|
|
Resource Types
Lotus japonicus - Wild accessions
The accession numbers link to the Lotus japonicus database. |
Acc.No. | Location of Seed Collecting | Tribal name | Date | Depositor | Collector | Request | ||
---|---|---|---|---|---|---|---|---|
Prefecture | Town | Location | ||||||
MG-1 | Kochi | Tosashimizu | Cape Ashizuri | Ashizuri1 | About 1980 | T. Shimada | T. Shimada | |
MG-2 | Hokkaido | Taiki | Taiki1 | 1993.10 | T. Sato | T. Sato | ||
MG-3 | Kanagawa | Yokohama | Totsuka | Totsuka | About 1995 | K. Syono | K. Syono | |
MG-4 | Kagoshima | Kaseda | Satsunan Hospital | Kaseda | 1996.6.2 | K. Abe | J. Masunaga | |
MG-5 | Kanagawa | Ninomiya | Orchard of Tokyo U. | Ninomiya (long pod) | 1996.6.19 | M. Kawaguchi | M. Kawaguchi | |
MG-8 | Kyoto | Kameoka | Kameoka | Kameoka | 1996.7.24 | K. Syono | K. Syono | |
MG-9 | Akita | Oga | Oga Peninsula | Oga | 1996 | R. Matsuki | R. Matsuki | Out of stock |
MG-10 | Iwate | Tono | Sarugaishi River | Tono | 1996.9.7 | T. Aoki | T. Aoki | |
MG-11 | Iwate | Yuda | Kinshuko | Yuda | 1996.9.8 | T. Aoki | T. Aoki | |
MG-12 | Kanagawa | Hayama | Imperial villa | Hayama | 1996.9.14 | T. Aoki | T. Aoki | |
MG-14 | Kanagawa | Yokosuka | Arasaki | Arasaki | 1996.9.14 | T. Aoki | T. Aoki | |
MG-15 | Kanagawa | Miura | Bishamon Bay | Bishamon | 1997.6.14 | T. Aoki | T. Aoki | |
MG-16 | Kanagawa | Miura | Bishamon Bay | f. versicolor | 1997.6.14 | T. Aoki | T. Aoki | |
MG-17 | Shizuoka | Mishima | Yata | misG | 1997.6 | T. Aoki | T. Aoki | |
MG-22 | Kagoshima | Kaimon | Mt. Kaimon | Kaimon | M. Abe | M. Abe | ||
MG-23 | Aomori | Aomori | Aomori | T. Nemoto | T. Nemoto | |||
MG-24 | Okinawa | Gusukube | Agarihennasaki | Miyakojima | 1999.8.7 | M. Kawaguchi | M. Kawaguchi | |
MG-25 | Kagoshima | Yaku | Ambo, Haruta | Ambo | 1999.8.11 | M. Abe | M. Hotta | |
MG-26 | Tokyo | Chiyoda | Imperial Palace | Kokyo | 1999.9.28 | M. Kawaguchi | M. Kawaguchi | |
MG-27 | Okinawa | Yomitan | Yomitan | M. Kawaguchi | ||||
MG-28 | Kagoshima | Yamakawa | Nagasakibana | Nagasakibana | M. Kawaguchi | K.Wada | ||
MG-29 | Iwate | Miyamori | Tassobe | Tassobe | 2000.8.16 | I. Nakamura | I. Nakamura | |
MG-34 | Hokkaido | Toyokoro | Lake Yudou | Toyokoro | 1980.9.19 | T. Shimada | T. Shimada | |
MG-35 | Hokkaido | Noboribetsu | Sea side | Noboribetsu | 1979.8 | T. Shimada | T. Shimada | |
MG-36 | Hokkaido | Oshamambe | Sae side Toyotsu | Oshyamanbe1 | 1979.8 | T. Shimada | T. Shimada | |
MG-38 | Hokkaido | Mori | Karasu Yamazaki River | Mori1 | 1979.8 | T. Shimada | T. Shimada | |
MG-39 | Aomori | Hiranai | Mouth of Shimizu River | Hiranai | 1979.8 | T. Shimada | T. Shimada | |
MG-40 | Aomori | Towada | Okuirise River | Towada | 1979.8 | T. Shimada | T. Shimada | |
MG-41 | Akita | Akita | Asahi River | Asahigawa | 1979.8 | T. Shimada | T. Shimada | |
MG-42 | Akita | Tazawa | Lake Tazawa | Tazawako | T. Shimada | T. Shimada | ||
MG-44 | Miyagi | Ishinomaki | Sea side | Ishinomaki | T. Shimada | T. Shimada | ||
MG-46 | Fukushima | Shiokawa | Ohshio River | Shiokawa2 | 1980.3 | T. Shimada | T. Shimada | |
MG-49 | Hyougo | Kasumi | River side | Kasumi | 1980.7.26 | T. Shimada | T. Shimada | |
MG-50 | Tottori | Tohaku | Kaseichi River | Tohaku | 1980.8.26 | T. Shimada | T. Shimada | |
MG-51 | Tottori | Hojyo | Hojyo | 1980.7.26 | T. Shimada | T. Shimada | Out of stock | |
MG-52 | Shimane | Hikawa | Hii River | Hikawa | 1980.7.27 | T. Shimada | T. Shimada | |
MG-53 | Shimane | Masuda | Takatsu River | Masuda | 1980.7.27 | T. Shimada | T. Shimada | |
MG-56 | Miyazaki | Nichinan | Sea side Cliff-Sentaku Rock | Nichinan1 | 1980.8.1 | T. Shimada | T. Shimada | Out of stock |
MG-57 | Miyazaki | Nichinan | Sea side near cactus Park | Nichinan2 | 1980.8.2 | T. Shimada | T. Shimada | Out of stock |
MG-58 | Miyazaki | Nichinan | Sea side Cliff | Nichinan3 | 1980.8.3 | T. Shimada | T. Shimada | |
MG-59 | Miyazaki | Nichinan | Nichinan4 | T. Shimada | T. Shimada | |||
MG-60 | Kagoshima | Makurazaki | Sea side Cliff | Makurazaki | 1980.7.31 | T. Shimada | T. Shimada | |
MG-61 | Kagoshima | Kushira | Kushira River | Kushira | 1980.7.31 | T. Shimada | T. Shimada | |
MG-62 | 1980.7.20 | T. Shimada | T. Shimada | |||||
MG-63 | Miyazaki | Miyazaki | Noshima, Kinchyaku Isl. | Noshima | 2001.5.11 | Univ. of Miyazaki | ||
MG-64 | Miyazaki | Miyazaki | Univ.of Miyazaki, Coop | Miyadai1 | 2004.3.21 | Univ. of Miyazaki | Out of stock | |
MG-65 | Miyazaki | Miyazaki | Univ.of Miyazaki, Library | Miyadai2 | 2004.3.21 | Univ. of Miyazaki | Out of stock | |
MG-66 | Miyazaki | Saito | Hitotsuse River | Saito | 2004.7.3 | Univ. of Miyazaki | ||
MG-67 | Kagoshima | Nishino-omote | Osaki Port | Tanegashima | 2003.4.25 | Univ. of Miyazaki | ||
MG-68 | Kagoshima | Yaku | Onoaida | Yakushima | 2003.4.26 | Univ. of Miyazaki | ||
MG-69 | Osaka | Sakai | Asakayama,Yamato River | Asakayama | 2004.5.16 | Osaka Pre. Univ. | K.Fukuda | |
MG-70 | Wakayama | Inami | Minamihata | Inami | 2004.4.21 | Osaka Pre. Univ. | K.Fukuda | |
MG-71 | Kumamoto | Aso | Entrance of Ura-Aso | Aso | 1981.7.13 | NARCHR | NARCHR | |
MG-72 | Kumamoto | Hakusui | Minami-Tozan Road | Hakusui | 1981.8.13 | NARCHR | NARCHR | |
MG-73 | Oita | Kujyu | Oita Animal husbandry Research Institute | Kujyu | 1981.8.19 | NARCHR | NARCHR | |
MG-74 | Ehime | Uwa | Tanosuji | Uwa1 | NARCHR | NARCHR | ||
MG-75 | Ehime | Uwa | Hoketsu mountain pass | Uwa2 | 1981.7.6 | NARCHR | NARCHR | |
MG-76 | Ymaguchi | Yamaguchi | Ohuchi | Yamaguchi | 1981.7.11 | NARCHR | NARCHR | |
MG-77 | Shizuoka | Fuji | The mouth of Fuji River | Fuji | NARCHR | NARCHR | ||
MG-78 | Fukui | Izumi | Lake Kuzuryu | Kuzuryuko | 1981.7.16 | NARCHR | NARCHR | |
MG-79 | Fukui | Mikuni | The mouth of Kuzuryu River | Mikuni | 1981.7.16 | NARCHR | NARCHR | |
MG-80 | Toyama | Toyama | Toyama Airport | Toyama | 1981.7.16 | NARCHR | NARCHR | |
MG-81 | Niigata | Omi | The mouth of Hime River | Omi | 1981.7.17 | NARCHR | NARCHR | |
MG-82 | Niigata | Gosen | Gosen | 1981.7.17 | NARCHR | NARCHR | ||
MG-83 | Nagano | Sanada | Sugahira Mountain trail | Sugahira | 1981.8.13 | NARCHR | NARCHR | |
MG-84 | Fukushima | Nishi-Aizu | Nishiaizu | 1981.7.18 | NARCHR | NARCHR | ||
MG-85 | Fukushima | Ishikawa | Abukuma River | Ishikawa | 1981.8.1 | NARCHR | NARCHR | |
MG-86 | Miyagi | Naruko | Arao River | Naruko | 1981.8.1 | NARCHR | NARCHR | |
MG-87 | Yamagata | Higashine | Yamagata Animal husbandry Research Institute | Higashine | 1981.7.16 | NARCHR | NARCHR | Out of stock |
MG-88 | Tochigi | Uji-ie | Kinu River | Ujiie | 1981.7.21 | NARCHR | NARCHR | |
MG-89 | Iwate | Morioka | Kuriya River | Morioka1 | 1981.8.10 | NARCHR | NARCHR | Out of stock |
MG-90 | Hokkaido | Sapporo | NARCH | Sapporo | 1981.8.7 | NARCHR | NARCHR | |
MG-91 | Hokkaido | Ono | Ono River | Ono | 1981.8.20 | NARCHR | NARCHR | Out of stock |
MG-92 | Hokkaido | Tokoro | Wakka | Tokoro | 1981.8.20 | NARCHR | NARCHR | |
MG-93 | Hokkaido | Mori | Mt. Komagatake | Komagatake | 1981.8.5 | NARCHR | NARCHR | |
MG-94 | Hokkaido | Date | Kogane Sea Side | Date | 1981.8.6 | NARCHR | NARCHR | |
MG-95 | Hokkaido | Shiraoi | Kojuhama Sea Side | Shiraoi | 1981.8.6 | NARCHR | NARCHR | Out of stock |
MG-96 | Hokkaido | Tomakomai | Nisikioka | Tomakomai | 1981.8.18 | NARCHR | NARCHR | |
MG-97 | Hokkaido | Oshamambe | Kun-nui | Oshyamanbe2 | 1981.8.19 | NARCHR | NARCHR | |
MG-98 | Hokkaido | Nanae | Shirotai Ranch | Nanae | 1981.8.19 | NARCHR | NARCHR | |
MG-99 | Hokkaido | Hakodate | Mt. Hakodate | Hakodate | 1981.8.20 | NARCHR | NARCHR | |
MG-100 | Hokkaido | Yakumo | Higashino | Yakumo | 1981.8.20 | NARCHR | NARCHR | |
MG-101 | Hokkaido | Mori | Akai River | Mori2 | 1981.8.20 | NARCHR | NARCHR | |
MG-107 | Osaka | Suita | Osaka University | Suita | 2001.6 | M. Hayashi | M. Hayashi | |
MG-108 | Iwate | Shizukuishi | Koiwai | Shizukuishi | NILGS | NILGS | Out of stock | |
MG-109 | Iwate | Morioka | Ota | Morioka2 | NILGS | NILGS | ||
MG-110 | Kumamoto | Aso, Takamori | Murayama | Takamori1 | 1981.7.13 | NILGS | NILGS | |
MG-111 | Kumamoto | Aso, Choyo | Choyo | Choyo | 1981.7.13 | NILGS | NILGS | |
MG-112 | Kumamoto | Aso, Namino | Namino | Namino | 1981.8.13 | NILGS | NILGS | Out of stock |
MG-113 | Kumamoto | Aso, Takamori | Kamishikimi | Takamori2 | 1981.8.13 | NILGS | NILGS | |
MG-115 | Gifu | Ibigawa | Ibi River | Ibigawa | NILGS | NILGS | ||
MG-116 | Fukui | Kuzuryu | Ski slope | Kuzuryu | NILGS | NILGS | ||
MG-117 | Fukui | Kuzuryu | Katsuyama | Katsuyama | NILGS | NILGS | ||
MG-118 | Fukui | Nyu,Asahi | Ogawa | Asahi | NILGS | NILGS | ||
MG-119 | Niigata | Shinano River | Shinanogawa | NILGS | NILGS | |||
MG-120 | Nagano | Kamiminochi, Sakae | Shinanoshiratori | Sakae | NILGS | NILGS | ||
MG-121 | Nagano | Iiyama | Iiyama | NILGS | NILGS | |||
MG-122 | Nagano | Sanada | Sugahira | Sugahira2 | NILGS | NILGS | ||
MG-123 | Nagano | Chino | Tateshina | Chino | NILGS | NILGS | ||
MG-124 | Fukushima | Aizubange | Aizubange | NILGS | NILGS | |||
MG-125 | Fukushima | Aizuwakamatsu | Morinaga, Kita | Aizuwakamatsu | NILGS | NILGS | Out of stock | |
MG-126 | Fukushima | Shirakawa | Shirakawa | NILGS | NILGS | |||
MG-127 | Miyagi | Eai River | Eaigawa | NILGS | NILGS | |||
MG-128 | Tochigi | Houki River | Hokigawa | NILGS | NILGS | |||
MG-129 | Akita | Nishisenboku | Kariwano | Nishisenboku | NILGS | NILGS | ||
MG-130 | Shiga | Ibuki | Mt. Ibuki | Ibuki | M. Kawaguchi | K.Shimizu | ||
MG-131 | Osaka | Yamato River | Yamatogawa | M. Kawaguchi | S.Fujii | |||
MG-132 | Kagoshima | Setouchi | Amami | Amami | 2004.1.25 | M. Kawaguchi | M. Kawaguchi |
NARCH : Hokkaido National Agricultural Research Center for Hokkaido Region
NILGS: National Institute of Livestock and Grassland Science
- Address:
- National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki
1-1 Gakuenkibanadai-nishi, Miyazaki 889-2192, JAPAN
E-mail : legume@brc.miyazaki-u.ac.jp
Copyright © NBRP-Lotus / Glycine. All rights reserved