|
|
Resource Types
Lotus japonicus - LjFLcDNA ( 68486 clones)
As for the DNA, Vector, and Rhizobium, we set a limit of 20 clones for each request.
Notice:
This resource is Living Modified Organisms (LMO) and destined for contained use.
This resource is Living Modified Organisms (LMO) and destined for contained use.
Organ: *1: Suspension culture cells *2: Protoplast derived from suspension culture cells *3: Suspension culture cells treated with methyl jasmonate or salicylic acid *4: MG-20 (shoot or root), B-129 (suspension culture cells treated with or without yeast extract) |
Clone name | Accession | Organ | Library type | Vector | 5' end sequence | 3' end sequence | Full length sequence | Request |
---|---|---|---|---|---|---|---|---|
LjCa-001-AA01 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594281 | - | - | |
LjCa-001-AA02 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594282 | - | - | |
LjCa-001-AA03 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594283 | - | - | |
LjCa-001-AA04 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594284 | - | - | |
LjCa-001-AA05 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594285 | - | - | |
LjCa-001-AA06 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594286 | - | - | |
LjCa-001-AA07 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594287 | - | - | |
LjCa-001-AA08 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594288 | - | - | |
LjCa-001-AA09 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594289 | - | - | |
LjCa-001-AA10 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594290 | - | - | |
LjCa-001-AA12 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594291 | - | - | |
LjCa-001-AB01 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594292 | - | - | |
LjCa-001-AB02 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594293 | - | - | |
LjCa-001-AB03 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594294 | - | - | |
LjCa-001-AB04 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594295 | - | - | |
LjCa-001-AB05 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594296 | - | - | |
LjCa-001-AB06 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594297 | - | - | |
LjCa-001-AB07 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594298 | - | - | |
LjCa-001-AB08 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594299 | - | - | |
LjCa-001-AB09 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594300 | - | - | |
LjCa-001-AB10 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594301 | - | - | |
LjCa-001-AB11 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594302 | - | - | |
LjCa-001-AC02 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594303 | - | - | |
LjCa-001-AC03 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594304 | - | - | |
LjCa-001-AC04 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594305 | - | - | |
LjCa-001-AC05 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594306 | - | - | |
LjCa-001-AC07 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594307 | - | - | |
LjCa-001-AC08 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594308 | - | - | |
LjCa-001-AC09 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594309 | - | - | |
LjCa-001-AC11 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594310 | - | - | |
LjCa-001-AC12 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594311 | - | - | |
LjCa-001-AD01 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594312 | - | - | |
LjCa-001-AD02 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594313 | - | - | |
LjCa-001-AD03 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594314 | - | - | |
LjCa-001-AD04 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594315 | - | - | |
LjCa-001-AD05 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594316 | - | - | |
LjCa-001-AD07 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594317 | - | - | |
LjCa-001-AD08 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594318 | - | - | |
LjCa-001-AD10 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594319 | - | - | |
LjCa-001-AD11 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594320 | - | - | |
LjCa-001-AD12 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594321 | - | - | |
LjCa-001-AE01 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594322 | - | - | |
LjCa-001-AE02 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594323 | - | - | |
LjCa-001-AE03 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594324 | - | - | |
LjCa-001-AE04 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594325 | - | - | |
LjCa-001-AE05 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594326 | - | - | |
LjCa-001-AE06 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594327 | - | - | |
LjCa-001-AE07 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594328 | - | - | |
LjCa-001-AE08 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594329 | - | - | |
LjCa-001-AE09 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594330 | - | - | |
LjCa-001-AE10 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594331 | - | - | |
LjCa-001-AE11 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594332 | - | - | |
LjCa-001-AE12 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594333 | - | - | |
LjCa-001-AF01 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594334 | - | - | |
LjCa-001-AF02 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594335 | - | - | |
LjCa-001-AF03 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594336 | - | - | |
LjCa-001-AF05 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594337 | - | - | |
LjCa-001-AF06 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594338 | - | - | |
LjCa-001-AF07 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594339 | - | - | |
LjCa-001-AF08 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594340 | - | - | |
LjCa-001-AF09 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594341 | - | - | |
LjCa-001-AF10 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594342 | - | - | |
LjCa-001-AF11 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594343 | - | - | |
LjCa-001-AF12 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594344 | - | - | |
LjCa-001-AG02 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594345 | - | - | |
LjCa-001-AG03 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594346 | - | - | |
LjCa-001-AG04 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594347 | - | - | |
LjCa-001-AG05 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594348 | - | - | |
LjCa-001-AG06 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594349 | - | - | |
LjCa-001-AG07 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594350 | - | - | |
LjCa-001-AG08 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594351 | - | - | |
LjCa-001-AG09 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594352 | - | - | |
LjCa-001-AG10 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594353 | - | - | |
LjCa-001-AG11 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594354 | - | - | |
LjCa-001-AH03 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594355 | - | - | |
LjCa-001-AH04 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594356 | - | - | |
LjCa-001-AH05 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594357 | - | - | |
LjCa-001-AH06 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594358 | - | - | |
LjCa-001-AH07 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594359 | - | - | |
LjCa-001-AH09 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594360 | - | - | |
LjCa-001-AH10 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594361 | - | - | |
LjCa-001-AH11 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594362 | - | - | |
LjCa-001-BA02 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594363 | - | - | |
LjCa-001-BA04 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594364 | - | - | |
LjCa-001-BA05 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594365 | - | - | |
LjCa-001-BA07 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594366 | - | - | |
LjCa-001-BA08 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594367 | - | - | |
LjCa-001-BA09 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594368 | - | - | |
LjCa-001-BA10 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594369 | - | - | |
LjCa-001-BA11 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594370 | - | - | |
LjCa-001-BA12 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594371 | - | - | |
LjCa-001-BB01 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594372 | - | - | |
LjCa-001-BB02 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594373 | - | - | |
LjCa-001-BB03 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594374 | - | - | |
LjCa-001-BB05 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594375 | - | - | |
LjCa-001-BB06 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594376 | - | - | |
LjCa-001-BB07 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594377 | - | - | |
LjCa-001-BB08 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594378 | - | - | |
LjCa-001-BB09 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594379 | - | - | |
LjCa-001-BB10 | Gifu B-129 | *1 | - | pBluescript II SK+ | BW594380 | - | - |

- Address:
- National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki
1-1 Gakuenkibanadai-nishi, Miyazaki 889-2192, JAPAN
E-mail : legume@brc.miyazaki-u.ac.jp
Copyright © NBRP-Lotus / Glycine. All rights reserved