|
|
Handling and Shipping Fee
Notice
The National BioResource Project (NBRP) Lotus and Glycine asked ROBOT PAYMENT Inc. for credit card payment service.![]() ![]() ![]() ![]() ![]() |
Handling Fee
Resource | No. of strains | Price (JPY) | |
Academic | Private | ||
Seed | 1 - 100 | 2,770 - 32,500 | 5,540 - 65,000 |
DNA, Vector, Rhizobium | 1 - 20 | 3,850 - 10,460 | 7,700 - 20,920 |
Superroot | 1 | 4,550 | 9,100 |
Glycine max EMS M2 bulked seeds | 1 set ~ 5 sets | 2,830 - 4,240 | 5,660 - 8,480 |
* Handling fees will vary with shipping fees.
Lotus japonicus EMS M2 bulked seeds | No. of batches (strains) | Price (JPY) | |
Academic | Private | ||
L.j EMS M2-1 | 40 | 14,160 | 28,320 |
L.j EMS M2-2 | 19 | 8,020 | 16,040 |
L.j EMS M2-3 | 20 | 8,320 | 16,640 |
L.j EMS M2-4 | 20 | 8,320 | 16,640 |
L.j EMS M2-5 | 12 | 5,980 | 11,960 |
L.j EMS M2-6 | 10 | 5,400 | 10,800 |
L.j EMS M2-7 | 10 | 5,400 | 10,800 |
L.j EMS M2-8 | 10 | 5,400 | 10,800 |
L.j EMS M2-9 | 10 | 5,400 | 10,800 |
L.j EMS M2-10 | 10 | 5,400 | 10,800 |
* Handling fees will vary with shipping fee, weight and set's combination.
Shipping (EMS)
Seed
Weight | Lotus (strains) |
Glycine (strains) |
Shipping (JPY) | |||
Asia (Excluding Japan) |
Oceania North America Central America Near and Middle East |
Europe | South America Africa |
|||
500g | 1 - 200 | 1 - 60 | 1,400 | 2,000 | 2,200 | 2,400 |
600g | 201 - 260 | 61 - 70 | 1,540 | 2,180 | 2,400 | 2,740 |
700g | 261 - 320 | 71 - 90 | 1,680 | 2,360 | 2,600 | 3,080 |
800g | 321 - 370 | 91 - 100 | 1,820 | 2,540 | 2,800 | 3,420 |
900g | 371 - 430 | 101 - 130 | 1,960 | 2,720 | 3,000 | 3,760 |
1.0kg | 131 - 140 | 2,100 | 2,900 | 3,200 | 4,100 | |
1.25kg | 141 - 180 | 2,400 | 3,300 | 3,650 | 4,900 | |
1.5kg | 181 - 230 | 2,700 | 3,700 | 4,100 | 5,700 | |
1.75kg | 231 - 270 | 3,000 | 4,100 | 4,550 | 6,500 | |
2.0kg | 271 - 310 | 3,300 | 4,500 | 5,000 | 7,300 | |
2.5kg | 311 - 400 | 3,800 | 4,900 | 5,800 | 8,800 |
DNA, Vector, Rhizobium
Weight | Shipping (JPY) | |||
Asia (Excluding Japan) |
Oceania North America Central America Near and Middle East |
Europe | South America Africa |
|
500g | 1,400 | 2,000 | 2,200 | 2,400 |
Superroot
Weight | Shipping (JPY) | |||
Asia (Excluding Japan) |
Oceania North America Central America Near and Middle East |
Europe | South America Africa |
|
500g | 1,400 | 2,000 | 2,200 | 2,400 |
Lotus japonicus EMS M2 bulked seeds
Weight | Shipping (JPY) | |||
Asia (Excluding Japan) |
Oceania North America Central America Near and Middle East |
Europe | South America Africa |
|
500g | 1,400 | 2,000 | 2,200 | 2,400 |
600g | 1,540 | 2,180 | 2,400 | 2,740 |
Glycine max EMS M2 bulked seeds
Weight | No. of sets | Shipping (JPY) | |||
Asia (Excluding Japan) |
Oceania North America Central America Near and Middle East |
Europe | South America Africa |
||
500g | 1 set | 1,400 | 2,000 | 2,200 | 2,400 |
700g | 2 sets | 1,680 | 2,360 | 2,600 | 3,080 |
900g | 3 sets | 1,960 | 2,720 | 3,000 | 3,760 |
1.25kg | 4 sets | 2,400 | 3,300 | 3,650 | 4,900 |
1.5kg | 5 sets | 2,700 | 3,700 | 4,100 | 5,700 |
Shipping (Japan, YU-Pack or LETTERPACK)
Seed
Size | Lotus (strains) |
Glycine (strains) |
Shipping (JPY) | Container box | ||||||
Miyazaki | Kyushu Chugoku |
Shikoku Kinki |
Tokai Hokuriku |
Kanto Shinetsu |
Tohoku Hokkaido |
Okinawa | ||||
LETTERPACK | 1 - 100 | 1 - 50 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | +0 |
60 cm | 101 - 400 | 51 - 200 | 810 | 870 | 970 | 1,100 | 1,300 | 1,540 | 1,030 | +100 |
80 cm | 401 - | 201 - 400 | 1,030 | 1,100 | 1,200 | 1,310 | 1,530 | 1,750 | 1,290 | +140 |
DNA, Vector, Rhizobium
Size | Shipping (JPY) | ||||||
Miyazaki | Kyushu Chugoku |
Shikoku Kinki |
Tokai Hokuriku |
Kanto Shinetsu |
Tohoku Hokkaido |
Okinawa | |
LETTERPACK | 520 | 520 | 520 | 520 | 520 | 520 | 520 |
Superroot
Size | Shipping (JPY) | Container box | ||||||
Miyazaki | Kyushu Chugoku |
Shikoku Kinki |
Tokai Hokuriku |
Kanto Shinetsu |
Tohoku Hokkaido |
Okinawa | ||
60 cm | 810 | 870 | 970 | 1,100 | 1,300 | 1,540 | 1,030 | +100 |
Lotus japonicus, Glycine max EMS M2 bulked seeds
Size | Shipping (JPY) | Container box | ||||||
Miyazaki | Kyushu Chugoku |
Shikoku Kinki |
Tokai Hokuriku |
Kanto Shinetsu |
Tohoku Hokkaido |
Okinawa | ||
60 cm | 810 | 870 | 970 | 1,100 | 1,300 | 1,540 | 1,030 | +100 |

- Address:
- National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki
1-1 Gakuenkibanadai-nishi, Miyazaki 889-2192, JAPAN
E-mail : legume@brc.miyazaki-u.ac.jp
Copyright © NBRP-Lotus / Glycine. All rights reserved