|
|
Resource Types
Lotus japonicus - M.loti STM mutant
As for the DNA, Vector, and Rhizobium, we set a limit of 20 clones for each request.
Notice:
This resource is Living Modified Organisms (LMO) and destined for contained use.
6671 Hits
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last All
This resource is Living Modified Organisms (LMO) and destined for contained use.
ORF | Clone ID | Annotation | Request |
---|---|---|---|
mll0013 | 03T03c04 | transcriptional regulator | |
mll0025 | 01T04g11 | hypothetical protein | |
mll0029 | 09T02h08 | carbohydrate kinase | |
mll0029 | 09T03h05 | carbohydrate kinase | |
mll0029 | 17T02d09 | carbohydrate kinase | |
mll0037 | 29T02e02 | probable outer membrane protein B; OmpB | |
mll0040 | 06T03h11 | ribonuclease | |
mll0040 | 07T04e06 | ribonuclease | |
mll0040 | 10T05h06 | ribonuclease | |
mll0040 | 14T04a07 | ribonuclease | |
mll0040 | 20T05d12 | ribonuclease | |
mll0040 | 22T01f01 | ribonuclease | |
mll0040 | 27T02h02 | ribonuclease | |
mll0053 | 20T02e04 | hypothetical protein | |
mll0057 | 14T06c03 | phosphoribosylformylglycinamide synthetase | |
mll0059 | 38T11g11 | transcriptional regulator | |
mll0062 | 07T02h07 | unknown protein | |
mll0063 | 01T04f09 | glutathione transferase | |
mll0063 | 01T04h07 | glutathione transferase | |
mll0063 | 01T05d11 | glutathione transferase | |
mll0063 | 11T02a09 | glutathione transferase | |
mll0086 | 14T01d06 | amino acid binding protein | |
mll0095 | 38T11a12 | hypothetical protein | |
mll0104 | 05T05b03 | acetyltransferase | |
mll0105 | 10T02a07 | hypothetical protein | |
mll0105 | 11T02d06 | hypothetical protein | |
mll0107 | 05T04b12 | aminotransferase | |
mll0107 | 05T04g07 | aminotransferase | |
mll0107 | 05T04h06 | aminotransferase | |
mll0107 | 39T02b11 | aminotransferase | |
mll0111 | 17T04c11 | oxidoreductase | |
mll0111 | 38T11h03 | oxidoreductase | |
mll0115 | 17T03e10 | unknown protein | |
mll0115 | 22T01b06 | unknown protein | |
mll0115 | 29T04b08 | unknown protein | |
mll0122 | 03T02a01 | unknown protein | |
mll0122 | 20T05a06 | unknown protein | |
mll0122 | 20T05b02 | unknown protein | |
mll0122 | 23T03c04 | unknown protein | |
mll0140 | 07T01d12 | hypothetical protein | |
mll0140 | 20T02b12 | hypothetical protein | |
mll0141 | 11T01f03 | xanthine-guanine phosphoribosyltransferase | |
mll0141 | 40T03g02 | xanthine-guanine phosphoribosyltransferase | |
mll0142 | 17T04f04 | hypothetical protein | |
mll0142 | 36T02e06 | hypothetical protein | |
mll0144 | 14T01e07 | hypothetical protein | |
mll0144 | 14T04b03 | hypothetical protein | |
mll0149 | 01T04c07 | oxidoreductase | |
mll0149 | 20T03g05 | oxidoreductase | |
mll0151 | 04T05e08 | histidine ammonia-lyase | |
mll0151 | 29T01b06 | histidine ammonia-lyase | |
mll0159 | 40T03e02 | unknown protein | |
mll0167 | 12T01b10 | lactoylglutathione lyase | |
mll0178 | 07T02a09 | unknown protein | |
mll0183 | 12T06e06 | unknown protein | |
mll0183 | 17T04f08 | unknown protein | |
mll0185 | 04T03b03 | unknown protein | |
mll0189 | 10T02c01 | hypothetical protein | |
mll0189 | 29T02b01 | hypothetical protein | |
mll0196 | 07T03g12 | pantoate-beta-alanine ligase | |
mll0196 | 14T06g11 | pantoate-beta-alanine ligase | |
mll0196 | 41T04d01 | pantoate-beta-alanine ligase | |
mll0197 | 14T04b06 | 3-methyl-2-oxobutanoate hydroxymethyltransferase | |
mll0197 | 17T06f09 | 3-methyl-2-oxobutanoate hydroxymethyltransferase | |
mll0197 | 41T02h05 | 3-methyl-2-oxobutanoate hydroxymethyltransferase | |
mll0202 | 02T01b10 | leucyl/phenylalanyl-tRNA-protein transferase | |
mll0202 | 04T06c06 | leucyl/phenylalanyl-tRNA-protein transferase | |
mll0202 | 27T01d06 | leucyl/phenylalanyl-tRNA-protein transferase | |
mll0202 | 29T01a10 | leucyl/phenylalanyl-tRNA-protein transferase | |
mll0207 | 23T06f03 | unknown protein | |
mll0208 | 01T05g01 | outer membrane protein | |
mll0208 | 03T02c11 | outer membrane protein | |
mll0208 | 18T02a05 | outer membrane protein | |
mll0208 | 39T01c01 | outer membrane protein | |
mll0209 | 09T03f10 | hypothetical protein | |
mll0212 | 06T05d11 | ribonuclease E | |
mll0212 | 06T05e02 | ribonuclease E | |
mll0212 | 40T03b01 | ribonuclease E | |
mll0224 | 12T04d06 | probable ATP-dependent RNA helicase | |
mll0224 | 38T12a11 | probable ATP-dependent RNA helicase | |
mll0231 | 04T01f09 | hypothetical protein | |
mll0234 | 17T03f03 | unknown protein | |
mll0234 | 22T01g02 | unknown protein | |
mll0234 | 40T02h02 | unknown protein | |
mll0236 | 10T05d11 | probable binding protein component of ABC transporter | |
mll0238 | 22T02e05 | probable transcriptional regulator | |
mll0238 | 22T02g07 | probable transcriptional regulator | |
mll0238 | 31T01c06 | probable transcriptional regulator | |
mll0243 | 40T03d02 | hypothetical protein | |
mll0246 | 22T01d11 | unknown protein | |
mll0250 | 22T01d05 | transcription regulator | |
mll0255 | 38T12h08 | tRNA/rRNA metyltransferase | |
mll0256 | 01T05b05 | hypothetical protein | |
mll0262 | 02T01g12 | hypothetical protein | |
mll0337 | 17T04c04 | unknown protein | |
mll0343 | 10T05g06 | glutamine synthetase I | |
mll0348 | 03T02g04 | propionyl-CoA carboxylase | |
mll0348 | 18T03e10 | propionyl-CoA carboxylase | |
mll0351 | 14T04d04 | hypothetical protein | |
mll0352 | 17T01f04 | probable oxidoreductase |

- Address:
- National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki
1-1 Gakuenkibanadai-nishi, Miyazaki 889-2192, JAPAN
E-mail : legume@brc.miyazaki-u.ac.jp
Copyright © NBRP-Lotus / Glycine. All rights reserved