Lotus japonicus Image  
 
 Japanese | English
    
    Home
    
    Experimental strain
   
   
   
   
 
   Wild accessions
   
   
   
   
   
   
   
   
   
 
   LjMG RI lines
   
   
   
   
   
   
   
 
   Mutant lines
   
   
   
   
   
   
   
 
   M.loti STM mutant
   
   
 
   Evaluation of the Phenotype
 
 
   
 
 
   
 
 
      Last Update:
 2017.9.1
       
 Mesorhyzobium loti STM mutant Clone list
 
  About Mesorhyzobium loti STM mutant
 
6671Hits | First Previous 1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 Next Last All
(It is possible to sort it by each item by clicking the title of the table.)
* the orientations of integrated transposons with respect to the ORF directions of transcription
** the number indicates the isertion site from the start of individual ORF in bp.
ORF ORF length (bp) Clone ID Orientation* Transposon insertion point** Annotation Request
mll0013 651 03T03c04 Plus/Minus 352 transcriptional regulator Available
mll0025 498 01T04g11 Plus/Plus 187 hypothetical protein Available
mll0029 945 09T02h08 Plus/Plus 507 carbohydrate kinase Available
mll0029 945 09T03h05 Plus/Plus 486 carbohydrate kinase Available
mll0029 945 17T02d09 Plus/Plus 521 carbohydrate kinase Available
mll0037 945 29T02e02 Plus/Minus 496 probable outer membrane protein B; OmpB Available
mll0040 1383 06T03h11 Plus/Minus 794 ribonuclease Available
mll0040 1383 07T04e06 Plus/Plus 473 ribonuclease Available
mll0040 1383 10T05h06 Plus/Minus 763 ribonuclease Available
mll0040 1383 14T04a07 Plus/Plus 1339 ribonuclease Available
mll0040 1383 20T05d12 Plus/Plus 117 ribonuclease Available
mll0040 1383 22T01f01 Plus/Minus 426 ribonuclease Available
mll0040 1383 27T02h02 Plus/Minus 323 ribonuclease Available
mll0053 336 20T02e04 Plus/Plus 163 hypothetical protein Available
mll0057 2232 14T06c03 Plus/Plus 455 phosphoribosylformylglycinamide synthetase Available
mll0059 1413 38T11g11 Plus/Minus 628 transcriptional regulator Available
mll0062 324 07T02h07 Plus/Plus 131 unknown protein Available
mll0063 666 01T04f09 Plus/Minus 406 glutathione transferase Available
mll0063 666 01T04h07 Plus/Plus 397 glutathione transferase Available
mll0063 666 01T05d11 Plus/Minus 587 glutathione transferase Available
mll0063 666 11T02a09 Plus/Minus 564 glutathione transferase Available
mll0086 1068 14T01d06 Plus/Plus 219 amino acid binding protein Available
mll0095 1053 38T11a12 Plus/Plus 368 hypothetical protein Available
mll0104 522 05T05b03 Plus/Plus 289 acetyltransferase Available
mll0105 504 10T02a07 Plus/Minus 128 hypothetical protein Available
mll0105 504 11T02d06 Plus/Minus 217 hypothetical protein Available
mll0107 1386 05T04b12 Plus/Plus 394 aminotransferase Available
mll0107 1386 05T04g07 Plus/Plus 394 aminotransferase Available
mll0107 1386 05T04h06 Plus/Plus 394 aminotransferase Available
mll0107 1386 39T02b11 Plus/Plus 845 aminotransferase Available
mll0111 1029 17T04c11 Plus/Minus 580 oxidoreductase Available
mll0111 1029 38T11h03 Plus/Plus 457 oxidoreductase Available
mll0115 906 17T03e10 Plus/Minus 285 unknown protein Available
mll0115 906 22T01b06 Plus/Minus 562 unknown protein Available
mll0115 906 29T04b08 Plus/Plus 446 unknown protein Available
mll0122 1050 03T02a01 Plus/Minus 767 unknown protein Available
mll0122 1050 20T05a06 Plus/Minus 684 unknown protein Available
mll0122 1050 20T05b02 Plus/Minus 684 unknown protein Available
mll0122 1050 23T03c04 Plus/Minus 860 unknown protein Available
mll0140 489 07T01d12 Plus/Plus 187 hypothetical protein Available
mll0140 489 20T02b12 Plus/Plus 346 hypothetical protein Available
mll0141 501 11T01f03 Plus/Plus 186 xanthine-guanine phosphoribosyltransferase Available
mll0141 501 40T03g02 Plus/Plus 445 xanthine-guanine phosphoribosyltransferase Available
mll0142 834 17T04f04 Plus/Minus 256 hypothetical protein Available
mll0142 834 36T02e06 Plus/Plus 530 hypothetical protein Available
mll0144 744 14T01e07 Plus/Minus 561 hypothetical protein Available
mll0144 744 14T04b03 Plus/Minus 284 hypothetical protein Available
mll0149 1104 01T04c07 Plus/Minus 126 oxidoreductase Available
mll0149 1104 20T03g05 Plus/Minus 397 oxidoreductase Available
mll0151 1503 04T05e08 Plus/Plus 746 histidine ammonia-lyase Available
 
National BioResource Project Address: National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail:
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.