Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
RI lines : Strain -All List-
Check the boxes of the items you wish to browse and click "display". A new list will be displayed.     

FT 1999 :Flowering time
FT 2001 :Flowering time
HAV 1999 :Maturity
RP 1999 :Reproductive period
RAS 2001 :Seed hardness
VIS 2001 :Viability of seed
GRS 2001 :Germination rate
WAS 1999 :Water absorbability of seed
SWE 1999 :Seed weight (single seed)
SWH 2001 :Seed weight (100 seeds)
PRO 1998 :Protein content
PRO 1999 :Protein content
LIP 1998 :Lipid content
LIP 1999 :Lipid content
 
Parent strain
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
Misuzudaizu 58.0 61.0 153.0 95.0 1.0 0.96 0.96 2.47 23.1 30.59 35.7 36.86 20.46 18.72
Moshidou Gong 503 44.0 42.0 114.0 70.0 0.01 0.96 0.03 2.21 5.91 3.87 46.34 46.93 25.53 22.54
 
52Hits | First Previous 1-50 51-52 Next Last All
(Each item is sorted by clicking the title of table.)
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
1-001 40.0 44.0 125.0 85.0 0.4 0.59 0.38 2.34 13.72 10.67 45.226 47.084 18.326 18.591
1-003 38.0 40.0 117.0 79.0 0.9 0.7 0.64 2.17 12.23 10.83 42.545 44.232 24.579 21.632
1-005 38.0 39.0 125.0 87.0 0.7 0.67 0.52 2.32 14.66 10.96 43.097 43.858 21.017 19.806
1-007 60.0 63.0 142.0 82.0 0.92 0.96 0.9 2.23 11.06 9.76 44.215 42.738 22.702 21.526
1-010 46.0 49.0 145.0 99.0 0.8 0.55 0.46 2.41 16.95 8.61 41.995 41.469 21.149 20.402
1-012 66.0 72.0 154.0 88.0 1.0 0.3 0.3 2.29 15.48 11.59 45.099 43.668 21.848 21.634
1-014 50.0 49.0 154.0 104.0 0.88 0.62 0.58 2.28 18.34 11.26 41.393 41.471 19.405 19.508
1-022 56.0 61.0 156.0 100.0 0.5 0.67 0.48 2.32 15.77 6.08 45.986 45.24 21.529 20.863
1-023 33.0 36.0 101.0 68.0 0.5 0.73 0.44 2.26 13.04 12.37 46.958 42.719 20.477 21.427
1-027 59.0 66.0 134.0 75.0 1.0 0.86 0.86 2.25 13.68 10.88 * 42.286 * 21.71
1-028 42.0 42.0 153.0 111.0 0.76 0.86 0.76 * * 12.59 42.286 41.967 23.52 21.665
1-035 49.0 50.0 142.0 93.0 0.68 0.84 0.74 2.28 14.8 10.88 45.596 46.702 22.315 20.765
1-036 41.0 41.0 101.0 60.0 1.0 0.12 0.12 2.42 12.27 12.29 42.432 43.228 23.678 24.679
1-040 54.0 57.0 153.0 99.0 0.8 0.56 0.48 2.19 16.73 12.12 40.945 40.512 21.063 20.06
1-047 52.0 55.0 145.0 93.0 0.84 0.62 0.58 2.32 13.54 14.3 * 39.828 * 22.414
1-050 54.0 56.0 129.0 75.0 0.98 0.44 0.44 2.37 19.78 11.58 44.947 44.085 18.348 20.527
1-052 58.0 60.0 162.0 104.0 1.0 0.54 0.54 2.28 13.61 12.55 46.834 45.137 20.72 18.564
1-060 68.0 73.0 136.0 68.0 1.0 0.82 0.82 2.23 12.45 8.85 38.921 41.401 24.029 21.118
1-061 39.0 42.0 127.0 88.0 0.72 0.63 0.5 2.37 13.54 10.04 42.157 43.921 25.297 22.368
1-064 62.0 67.0 134.0 72.0 0.98 0.88 0.86 2.29 14.23 10.77 44.641 44.124 20.208 20.429
1-065 48.0 48.0 136.0 88.0 0.58 0.64 0.46 2.2 12.7 9.26 45.583 44.563 22.652 20.775
1-068 33.0 44.0 114.0 81.0 1.0 0.46 0.46 2.41 13.93 7.66 45.756 45.417 20.902 19.038
1-069 60.0 69.0 139.0 79.0 1.0 0.62 0.62 2.26 12.63 10.04 44.508 42.67 23.048 22.387
1-079 66.0 70.0 148.0 82.0 1.0 0.26 0.26 2.28 10.5 11.15 42.313 43.017 21.483 21.566
1-080 71.0 71.0 153.0 82.0 1.0 0.98 0.98 2.25 15.58 14.22 43.077 42.913 20.118 19.871
1-083 48.0 48.0 131.0 83.0 0.22 0.59 0.2 2.09 12.94 12.57 43.688 44.787 22.932 20.707
1-114 66.0 65.0 134.0 68.0 0.9 0.8 0.8 2.28 10.89 6.16 46.209 45.874 21.101 20.408
1-120 44.0 43.0 125.0 81.0 0.96 0.63 0.62 2.37 14.93 11.35 39.917 42.93 22.971 21.257
1-125 41.0 43.0 106.0 65.0 0.78 0.4 0.34 2.48 13.44 9.75 42.37 43.317 21.633 21.466
1-126 38.0 40.0 114.0 76.0 0.4 0.52 0.28 * * 6.69 47.421 47.755 22.668 19.174
1-130 42.0 43.0 122.0 80.0 0.36 0.41 0.22 2.42 15.9 10.04 43.375 44.034 20.607 20.224
1-137 58.0 58.0 127.0 69.0 1.0 0.42 0.42 2.36 15.7 8.53 42.493 42.27 21.319 21.559
1-139 58.0 61.0 156.0 98.0 0.8 0.67 0.62 2.22 17.5 10.4 39.445 39.509 21.135 20.145
1-140 51.0 49.0 125.0 74.0 1.0 0.54 0.54 2.31 13.94 12.7 45.726 46.509 20.536 19.815
1-141 44.0 41.0 120.0 76.0 0.16 0.39 0.18 2.45 18.76 10.33 40.283 42.614 22.731 21.503
1-142 64.0 68.0 154.0 90.0 0.96 0.77 0.74 2.21 12.39 12.62 40.272 40.406 22.431 21.495
1-145 60.0 67.0 131.0 71.0 0.04 0.43 0.06 2.33 11.2 7.43 45.917 44.814 21.88 21.753
1-147 58.0 61.0 159.0 101.0 1.0 0.44 0.44 2.34 13.49 10.85 41.95 42.204 22.872 21.708
1-148 41.0 41.0 103.0 62.0 0.02 0.33 0.04 2.07 10.99 8.47 46.824 40.768 25.865 25.556
1-152 43.0 43.0 153.0 110.0 0.28 0.54 0.26 2.22 10.79 8.67 42.967 42.651 23.816 23.935
1-156 * * 154.0 * 1.0 0.44 0.44 2.33 16.21 13.76 41.265 39.62 20.548 19.491
1-162 59.0 66.0 162.0 103.0 1.0 0.58 0.58 2.26 12.21 8.92 47.357 46.612 23.04 19.01
1-170 42.0 43.0 110.0 68.0 0.28 0.21 0.08 * * 9.72 36.553 38.324 24.948 23.017
1-171 38.0 40.0 103.0 65.0 0.02 0.67 0.04 2.48 9.97 7.24 43.781 45.972 24.457 21.661
1-172 55.0 60.0 131.0 76.0 1.0 0.7 0.7 2.22 10.57 7.94 45.892 46.181 22.964 20.073
1-173 48.0 47.0 125.0 77.0 0.18 0.69 0.18 2.32 10.21 9.3 46.168 44.503 23.385 22.175
1-176 45.0 43.0 114.0 69.0 0.84 0.42 0.36 2.3 10.65 8.97 43.083 41.518 24.008 23.169
1-177 74.0 84.0 159.0 85.0 1.0 0.44 0.44 2.32 8.52 9.38 43.701 43.683 23.253 21.402
1-181 51.0 50.0 145.0 94.0 1.0 0.84 0.84 2.39 13.84 12.56 43.25 45.628 21.245 20.448
1-183 45.0 44.0 117.0 72.0 0.16 0.73 0.32 2.42 13.01 10.5 43.965 44.15 24.269 20.786
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.