Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
RI lines : Strain -All List-
Check the boxes of the items you wish to browse and click "display". A new list will be displayed.     

FT 1999 :Flowering time
FT 2001 :Flowering time
HAV 1999 :Maturity
RP 1999 :Reproductive period
RAS 2001 :Seed hardness
VIS 2001 :Viability of seed
GRS 2001 :Germination rate
WAS 1999 :Water absorbability of seed
SWE 1999 :Seed weight (single seed)
SWH 2001 :Seed weight (100 seeds)
PRO 1998 :Protein content
PRO 1999 :Protein content
LIP 1998 :Lipid content
LIP 1999 :Lipid content
 
Parent strain
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
Misuzudaizu 58.0 61.0 153.0 95.0 1.0 0.96 0.96 2.47 23.1 30.59 35.7 36.86 20.46 18.72
Moshidou Gong 503 44.0 42.0 114.0 70.0 0.01 0.96 0.03 2.21 5.91 3.87 46.34 46.93 25.53 22.54
 
53Hits | First Previous 1-50 51-53 Next Last All
(Each item is sorted by clicking the title of table.)
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
1-001 40.0 44.0 125.0 85.0 0.4 0.59 0.38 2.34 13.72 10.67 45.226 47.084 18.326 18.591
1-005 38.0 39.0 125.0 87.0 0.7 0.67 0.52 2.32 14.66 10.96 43.097 43.858 21.017 19.806
1-007 60.0 63.0 142.0 82.0 0.92 0.96 0.9 2.23 11.06 9.76 44.215 42.738 22.702 21.526
1-014 50.0 49.0 154.0 104.0 0.88 0.62 0.58 2.28 18.34 11.26 41.393 41.471 19.405 19.508
1-017 51.0 55.0 125.0 74.0 0.52 0.83 0.7 2.22 14.11 9.3 40.539 42.698 24.181 21.868
1-022 56.0 61.0 156.0 100.0 0.5 0.67 0.48 2.32 15.77 6.08 45.986 45.24 21.529 20.863
1-024 66.0 69.0 153.0 87.0 1.0 0.56 0.56 2.35 10.38 12.07 46.611 45.701 21.537 20.982
1-029 44.0 46.0 153.0 109.0 0.4 0.57 0.24 2.33 15.75 14.34 44.615 44.858 22.308 19.588
1-030 42.0 49.0 117.0 75.0 1.0 0.6 0.6 2.29 12.8 8.11 42.866 45.44 25.441 22.166
1-035 49.0 50.0 142.0 93.0 0.68 0.84 0.74 2.28 14.8 10.88 45.596 46.702 22.315 20.765
1-036 41.0 41.0 101.0 60.0 1.0 0.12 0.12 2.42 12.27 12.29 42.432 43.228 23.678 24.679
1-037 58.0 64.0 129.0 71.0 1.0 0.6 0.6 2.32 9.54 9.88 48.246 46.852 20.693 21.531
1-050 54.0 56.0 129.0 75.0 0.98 0.44 0.44 2.37 19.78 11.58 44.947 44.085 18.348 20.527
1-060 68.0 73.0 136.0 68.0 1.0 0.82 0.82 2.23 12.45 8.85 38.921 41.401 24.029 21.118
1-061 39.0 42.0 127.0 88.0 0.72 0.63 0.5 2.37 13.54 10.04 42.157 43.921 25.297 22.368
1-064 62.0 67.0 134.0 72.0 0.98 0.88 0.86 2.29 14.23 10.77 44.641 44.124 20.208 20.429
1-065 48.0 48.0 136.0 88.0 0.58 0.64 0.46 2.2 12.7 9.26 45.583 44.563 22.652 20.775
1-066 38.0 42.0 120.0 82.0 0.22 0.93 0.28 2.29 15.21 10.19 45.072 47.984 22.903 21.187
1-067 59.0 60.0 134.0 75.0 1.0 0.72 0.72 2.24 11.08 8.36 46.673 47.305 22.242 19.335
1-068 33.0 44.0 114.0 81.0 1.0 0.46 0.46 2.41 13.93 7.66 45.756 45.417 20.902 19.038
1-075 40.0 41.0 103.0 63.0 0.96 0.18 0.18 2.39 9.63 9.41 48.722 49.943 22.348 19.916
1-079 66.0 70.0 148.0 82.0 1.0 0.26 0.26 2.28 10.5 11.15 42.313 43.017 21.483 21.566
1-080 71.0 71.0 153.0 82.0 1.0 0.98 0.98 2.25 15.58 14.22 43.077 42.913 20.118 19.871
1-081 60.0 70.0 127.0 67.0 0.54 0.83 0.48 2.33 11.08 9.11 43.364 44.652 23.896 21.426
1-082 41.0 43.0 125.0 84.0 0.34 0.08 0.04 * * 9.77 41.829 44.298 21.469 23.597
1-083 48.0 48.0 131.0 83.0 0.22 0.59 0.2 2.09 12.94 12.57 43.688 44.787 22.932 20.707
1-087 49.0 52.0 129.0 80.0 1.0 0.74 0.74 2.39 10.97 11.33 46.584 47.397 22.378 19.827
1-092 52.0 57.0 156.0 104.0 0.98 0.66 0.66 2.15 16.58 13.24 45.209 47.617 21.237 19.936
1-102 65.0 66.0 153.0 88.0 1.0 0.76 0.76 2.26 14.49 11.89 41.271 44.486 21.807 20.778
1-103 71.0 74.0 142.0 71.0 0.98 0.44 0.44 2.23 13.25 12.0 45.406 43.069 19.501 21.313
1-105 43.0 42.0 110.0 67.0 0.22 0.29 0.08 2.24 10.64 6.26 44.852 44.937 25.004 21.94
1-106 42.0 42.0 120.0 78.0 0.1 0.4 0.12 * * 8.56 44.904 43.642 19.055 20.478
1-108 38.0 37.0 114.0 76.0 0.02 1.0 0.08 2.28 13.93 7.09 * 44.802 * 20.499
1-114 66.0 65.0 134.0 68.0 0.9 0.8 0.8 2.28 10.89 6.16 46.209 45.874 21.101 20.408
1-117 54.0 53.0 131.0 77.0 0.66 0.53 0.42 2.25 14.58 15.07 42.702 43.322 20.27 21.736
1-119 66.0 73.0 153.0 87.0 1.0 0.66 0.66 2.29 13.19 11.24 44.543 45.976 20.192 20.681
1-123 43.0 42.0 114.0 71.0 0.28 0.14 0.06 2.35 12.71 9.1 43.485 46.503 22.761 17.134
1-126 38.0 40.0 114.0 76.0 0.4 0.52 0.28 * * 6.69 47.421 47.755 22.668 19.174
1-128 68.0 73.0 162.0 94.0 1.0 0.56 0.56 2.29 12.98 11.5 44.903 44.501 22.062 20.731
1-133 55.0 56.0 154.0 99.0 0.8 0.64 0.56 2.6 15.9 17.31 44.05 44.507 18.595 19.533
1-140 51.0 49.0 125.0 74.0 1.0 0.54 0.54 2.31 13.94 12.7 45.726 46.509 20.536 19.815
1-146 62.0 65.0 129.0 67.0 1.0 0.56 0.56 2.41 12.93 7.36 43.164 42.761 25.827 22.938
1-153 60.0 63.0 131.0 71.0 0.22 0.59 0.34 2.22 12.26 7.76 43.629 42.552 21.831 20.575
1-157 46.0 44.0 114.0 68.0 0.42 0.49 0.34 2.44 10.78 6.47 44.778 47.441 25.76 20.138
1-162 59.0 66.0 162.0 103.0 1.0 0.58 0.58 2.26 12.21 8.92 47.357 46.612 23.04 19.01
1-163 76.0 79.0 148.0 72.0 0.94 0.63 0.6 2.28 16.24 14.6 43.276 43.232 20.604 20.597
1-171 38.0 40.0 103.0 65.0 0.02 0.67 0.04 2.48 9.97 7.24 43.781 45.972 24.457 21.661
1-173 48.0 47.0 125.0 77.0 0.18 0.69 0.18 2.32 10.21 9.3 46.168 44.503 23.385 22.175
1-174 41.0 42.0 96.0 55.0 0.2 0.5 0.1 2.36 7.35 5.84 43.916 45.196 24.037 21.934
1-181 51.0 50.0 145.0 94.0 1.0 0.84 0.84 2.39 13.84 12.56 43.25 45.628 21.245 20.448
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.