Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
RI lines : Strain -All List-
Check the boxes of the items you wish to browse and click "display". A new list will be displayed.     

FT 1999 :Flowering time
FT 2001 :Flowering time
HAV 1999 :Maturity
RP 1999 :Reproductive period
RAS 2001 :Seed hardness
VIS 2001 :Viability of seed
GRS 2001 :Germination rate
WAS 1999 :Water absorbability of seed
SWE 1999 :Seed weight (single seed)
SWH 2001 :Seed weight (100 seeds)
PRO 1998 :Protein content
PRO 1999 :Protein content
LIP 1998 :Lipid content
LIP 1999 :Lipid content
 
Parent strain
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
Misuzudaizu 58.0 61.0 153.0 95.0 1.0 0.96 0.96 2.47 23.1 30.59 35.7 36.86 20.46 18.72
Moshidou Gong 503 44.0 42.0 114.0 70.0 0.01 0.96 0.03 2.21 5.91 3.87 46.34 46.93 25.53 22.54
 
50Hits | First Previous 1-50 Next Last All
(Each item is sorted by clicking the title of table.)
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
1-001 40.0 44.0 125.0 85.0 0.4 0.59 0.38 2.34 13.72 10.67 45.226 47.084 18.326 18.591
1-005 38.0 39.0 125.0 87.0 0.7 0.67 0.52 2.32 14.66 10.96 43.097 43.858 21.017 19.806
1-010 46.0 49.0 145.0 99.0 0.8 0.55 0.46 2.41 16.95 8.61 41.995 41.469 21.149 20.402
1-014 50.0 49.0 154.0 104.0 0.88 0.62 0.58 2.28 18.34 11.26 41.393 41.471 19.405 19.508
1-019 40.0 41.0 125.0 85.0 0.24 0.59 0.2 2.42 17.36 11.78 41.843 43.008 22.741 21.786
1-021 60.0 61.0 145.0 85.0 1.0 0.48 0.48 2.33 15.03 13.48 43.998 44.348 21.158 20.785
1-022 56.0 61.0 156.0 100.0 0.5 0.67 0.48 2.32 15.77 6.08 45.986 45.24 21.529 20.863
1-028 42.0 42.0 153.0 111.0 0.76 0.86 0.76 * * 12.59 42.286 41.967 23.52 21.665
1-030 42.0 49.0 117.0 75.0 1.0 0.6 0.6 2.29 12.8 8.11 42.866 45.44 25.441 22.166
1-031 35.0 41.0 125.0 90.0 0.94 0.54 0.52 2.38 14.4 11.1 37.043 38.641 23.586 22.512
1-039 30.0 41.0 96.0 66.0 0.92 0.33 0.32 2.43 10.85 7.56 43.925 43.912 25.073 25.239
1-040 54.0 57.0 153.0 99.0 0.8 0.56 0.48 2.19 16.73 12.12 40.945 40.512 21.063 20.06
1-041 42.0 43.0 120.0 78.0 0.62 0.47 0.32 2.37 12.91 8.74 43.935 44.943 23.397 21.581
1-047 52.0 55.0 145.0 93.0 0.84 0.62 0.58 2.32 13.54 14.3 * 39.828 * 22.414
1-048 42.0 44.0 106.0 64.0 0.94 0.38 0.38 2.38 13.5 11.98 42.398 43.776 24.829 22.236
1-049 41.0 43.0 122.0 81.0 0.72 0.73 0.66 2.39 10.57 9.07 41.19 43.046 26.097 23.171
1-050 54.0 56.0 129.0 75.0 0.98 0.44 0.44 2.37 19.78 11.58 44.947 44.085 18.348 20.527
1-052 58.0 60.0 162.0 104.0 1.0 0.54 0.54 2.28 13.61 12.55 46.834 45.137 20.72 18.564
1-068 33.0 44.0 114.0 81.0 1.0 0.46 0.46 2.41 13.93 7.66 45.756 45.417 20.902 19.038
1-069 60.0 69.0 139.0 79.0 1.0 0.62 0.62 2.26 12.63 10.04 44.508 42.67 23.048 22.387
1-075 40.0 41.0 103.0 63.0 0.96 0.18 0.18 2.39 9.63 9.41 48.722 49.943 22.348 19.916
1-081 60.0 70.0 127.0 67.0 0.54 0.83 0.48 2.33 11.08 9.11 43.364 44.652 23.896 21.426
1-082 41.0 43.0 125.0 84.0 0.34 0.08 0.04 * * 9.77 41.829 44.298 21.469 23.597
1-087 49.0 52.0 129.0 80.0 1.0 0.74 0.74 2.39 10.97 11.33 46.584 47.397 22.378 19.827
1-092 52.0 57.0 156.0 104.0 0.98 0.66 0.66 2.15 16.58 13.24 45.209 47.617 21.237 19.936
1-095 70.0 84.0 148.0 78.0 1.0 0.76 0.76 2.34 12.35 11.14 47.135 48.052 20.812 19.415
1-103 71.0 74.0 142.0 71.0 0.98 0.44 0.44 2.23 13.25 12.0 45.406 43.069 19.501 21.313
1-107 44.0 46.0 122.0 78.0 0.82 0.24 0.2 2.48 12.17 9.38 42.366 42.567 23.286 20.592
1-109 49.0 51.0 127.0 78.0 1.0 0.42 0.42 2.32 11.62 12.21 47.037 47.636 19.733 19.461
1-116 43.0 46.0 117.0 74.0 0.44 0.7 0.46 2.38 12.35 9.51 42.741 43.061 22.537 21.976
1-117 54.0 53.0 131.0 77.0 0.66 0.53 0.42 2.25 14.58 15.07 42.702 43.322 20.27 21.736
1-122 52.0 53.0 122.0 70.0 0.86 0.2 0.2 2.29 13.33 7.12 39.434 41.742 24.53 20.942
1-123 43.0 42.0 114.0 71.0 0.28 0.14 0.06 2.35 12.71 9.1 43.485 46.503 22.761 17.134
1-125 41.0 43.0 106.0 65.0 0.78 0.4 0.34 2.48 13.44 9.75 42.37 43.317 21.633 21.466
1-126 38.0 40.0 114.0 76.0 0.4 0.52 0.28 * * 6.69 47.421 47.755 22.668 19.174
1-127 49.0 47.0 122.0 73.0 0.92 0.81 0.78 2.28 12.99 11.45 40.259 42.216 25.83 21.713
1-128 68.0 73.0 162.0 94.0 1.0 0.56 0.56 2.29 12.98 11.5 44.903 44.501 22.062 20.731
1-141 44.0 41.0 120.0 76.0 0.16 0.39 0.18 2.45 18.76 10.33 40.283 42.614 22.731 21.503
1-142 64.0 68.0 154.0 90.0 0.96 0.77 0.74 2.21 12.39 12.62 40.272 40.406 22.431 21.495
1-145 60.0 67.0 131.0 71.0 0.04 0.43 0.06 2.33 11.2 7.43 45.917 44.814 21.88 21.753
1-148 41.0 41.0 103.0 62.0 0.02 0.33 0.04 2.07 10.99 8.47 46.824 40.768 25.865 25.556
1-152 43.0 43.0 153.0 110.0 0.28 0.54 0.26 2.22 10.79 8.67 42.967 42.651 23.816 23.935
1-159 33.0 39.0 106.0 73.0 0.46 0.34 0.24 2.45 12.29 10.09 * 45.445 * 21.329
1-162 59.0 66.0 162.0 103.0 1.0 0.58 0.58 2.26 12.21 8.92 47.357 46.612 23.04 19.01
1-163 76.0 79.0 148.0 72.0 0.94 0.63 0.6 2.28 16.24 14.6 43.276 43.232 20.604 20.597
1-173 48.0 47.0 125.0 77.0 0.18 0.69 0.18 2.32 10.21 9.3 46.168 44.503 23.385 22.175
1-175 46.0 47.0 120.0 74.0 0.04 0.67 0.04 2.38 15.19 7.64 39.671 41.201 24.1 22.763
1-177 74.0 84.0 159.0 85.0 1.0 0.44 0.44 2.32 8.52 9.38 43.701 43.683 23.253 21.402
1-178 42.0 40.0 114.0 72.0 0.52 0.06 0.04 2.41 15.22 10.56 43.421 48.258 22.141 19.26
1-183 45.0 44.0 117.0 72.0 0.16 0.73 0.32 2.42 13.01 10.5 43.965 44.15 24.269 20.786
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.