Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
RI lines : Strain -All List-
Check the boxes of the items you wish to browse and click "display". A new list will be displayed.     

FT 1999 :Flowering time
FT 2001 :Flowering time
HAV 1999 :Maturity
RP 1999 :Reproductive period
RAS 2001 :Seed hardness
VIS 2001 :Viability of seed
GRS 2001 :Germination rate
WAS 1999 :Water absorbability of seed
SWE 1999 :Seed weight (single seed)
SWH 2001 :Seed weight (100 seeds)
PRO 1998 :Protein content
PRO 1999 :Protein content
LIP 1998 :Lipid content
LIP 1999 :Lipid content
 
Parent strain
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
Misuzudaizu 58.0 61.0 153.0 95.0 1.0 0.96 0.96 2.47 23.1 30.59 35.7 36.86 20.46 18.72
Moshidou Gong 503 44.0 42.0 114.0 70.0 0.01 0.96 0.03 2.21 5.91 3.87 46.34 46.93 25.53 22.54
 
68Hits | First Previous 1-50 51-68 Next Last All
(Each item is sorted by clicking the title of table.)
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
1-001 40.0 44.0 125.0 85.0 0.4 0.59 0.38 2.34 13.72 10.67 45.226 47.084 18.326 18.591
1-002 41.0 40.0 110.0 69.0 0.8 0.83 0.7 2.27 9.54 8.5 43.316 45.233 24.532 22.39
1-006 48.0 51.0 145.0 97.0 1.0 0.74 0.74 2.31 10.76 7.83 46.579 46.035 23.167 21.341
1-010 46.0 49.0 145.0 99.0 0.8 0.55 0.46 2.41 16.95 8.61 41.995 41.469 21.149 20.402
1-012 66.0 72.0 154.0 88.0 1.0 0.3 0.3 2.29 15.48 11.59 45.099 43.668 21.848 21.634
1-013 64.0 67.0 153.0 89.0 0.62 0.92 0.68 2.3 13.97 10.0 43.437 44.405 23.951 20.741
1-015 41.0 40.0 110.0 69.0 0.1 0.25 0.06 2.38 11.97 7.63 * 41.862 * 22.393
1-019 40.0 41.0 125.0 85.0 0.24 0.59 0.2 2.42 17.36 11.78 41.843 43.008 22.741 21.786
1-021 60.0 61.0 145.0 85.0 1.0 0.48 0.48 2.33 15.03 13.48 43.998 44.348 21.158 20.785
1-024 66.0 69.0 153.0 87.0 1.0 0.56 0.56 2.35 10.38 12.07 46.611 45.701 21.537 20.982
1-037 58.0 64.0 129.0 71.0 1.0 0.6 0.6 2.32 9.54 9.88 48.246 46.852 20.693 21.531
1-039 30.0 41.0 96.0 66.0 0.92 0.33 0.32 2.43 10.85 7.56 43.925 43.912 25.073 25.239
1-040 54.0 57.0 153.0 99.0 0.8 0.56 0.48 2.19 16.73 12.12 40.945 40.512 21.063 20.06
1-041 42.0 43.0 120.0 78.0 0.62 0.47 0.32 2.37 12.91 8.74 43.935 44.943 23.397 21.581
1-047 52.0 55.0 145.0 93.0 0.84 0.62 0.58 2.32 13.54 14.3 * 39.828 * 22.414
1-053 35.0 40.0 103.0 68.0 0.38 0.18 0.1 2.42 12.5 11.61 46.238 48.29 22.44 19.474
Not Availability 1-056 33.0 38.0 101.0 68.0 0.78 0.16 0.16 2.48 13.18 12.18 42.3 44.442 25.072 21.969
Not Availability 1-059 43.0 43.0 125.0 82.0 0.92 0.1 0.1 2.41 13.34 9.23 43.327 43.408 22.237 21.351
1-060 68.0 73.0 136.0 68.0 1.0 0.82 0.82 2.23 12.45 8.85 38.921 41.401 24.029 21.118
1-061 39.0 42.0 127.0 88.0 0.72 0.63 0.5 2.37 13.54 10.04 42.157 43.921 25.297 22.368
1-064 62.0 67.0 134.0 72.0 0.98 0.88 0.86 2.29 14.23 10.77 44.641 44.124 20.208 20.429
1-067 59.0 60.0 134.0 75.0 1.0 0.72 0.72 2.24 11.08 8.36 46.673 47.305 22.242 19.335
1-075 40.0 41.0 103.0 63.0 0.96 0.18 0.18 2.39 9.63 9.41 48.722 49.943 22.348 19.916
Not Availability 1-078 45.0 47.0 122.0 77.0 0.98 0.24 0.24 2.3 16.11 9.69 43.511 43.721 20.789 20.608
1-080 71.0 71.0 153.0 82.0 1.0 0.98 0.98 2.25 15.58 14.22 43.077 42.913 20.118 19.871
1-082 41.0 43.0 125.0 84.0 0.34 0.08 0.04 * * 9.77 41.829 44.298 21.469 23.597
1-085 66.0 75.0 142.0 76.0 0.94 0.68 0.64 2.3 11.19 9.77 41.559 41.883 24.705 22.752
1-087 49.0 52.0 129.0 80.0 1.0 0.74 0.74 2.39 10.97 11.33 46.584 47.397 22.378 19.827
1-093 40.0 41.0 103.0 63.0 0.32 0.14 0.08 2.31 13.28 10.53 44.127 43.256 22.952 21.297
1-095 70.0 84.0 148.0 78.0 1.0 0.76 0.76 2.34 12.35 11.14 47.135 48.052 20.812 19.415
1-097 54.0 58.0 139.0 85.0 1.0 0.7 0.7 2.36 11.55 11.54 42.622 43.51 22.166 20.499
1-099 54.0 57.0 139.0 85.0 1.0 0.68 0.68 2.25 16.3 16.28 42.296 40.696 21.005 20.839
1-101 30.0 40.0 101.0 71.0 0.9 0.7 0.64 2.32 11.99 10.01 46.269 46.734 25.43 21.743
1-105 43.0 42.0 110.0 67.0 0.22 0.29 0.08 2.24 10.64 6.26 44.852 44.937 25.004 21.94
1-108 38.0 37.0 114.0 76.0 0.02 1.0 0.08 2.28 13.93 7.09 * 44.802 * 20.499
1-109 49.0 51.0 127.0 78.0 1.0 0.42 0.42 2.32 11.62 12.21 47.037 47.636 19.733 19.461
1-114 66.0 65.0 134.0 68.0 0.9 0.8 0.8 2.28 10.89 6.16 46.209 45.874 21.101 20.408
1-117 54.0 53.0 131.0 77.0 0.66 0.53 0.42 2.25 14.58 15.07 42.702 43.322 20.27 21.736
1-120 44.0 43.0 125.0 81.0 0.96 0.63 0.62 2.37 14.93 11.35 39.917 42.93 22.971 21.257
1-125 41.0 43.0 106.0 65.0 0.78 0.4 0.34 2.48 13.44 9.75 42.37 43.317 21.633 21.466
1-127 49.0 47.0 122.0 73.0 0.92 0.81 0.78 2.28 12.99 11.45 40.259 42.216 25.83 21.713
1-133 55.0 56.0 154.0 99.0 0.8 0.64 0.56 2.6 15.9 17.31 44.05 44.507 18.595 19.533
1-136 * * 156.0 * * * * * * * 45.018 * 22.764 *
1-139 58.0 61.0 156.0 98.0 0.8 0.67 0.62 2.22 17.5 10.4 39.445 39.509 21.135 20.145
1-140 51.0 49.0 125.0 74.0 1.0 0.54 0.54 2.31 13.94 12.7 45.726 46.509 20.536 19.815
1-145 60.0 67.0 131.0 71.0 0.04 0.43 0.06 2.33 11.2 7.43 45.917 44.814 21.88 21.753
1-146 62.0 65.0 129.0 67.0 1.0 0.56 0.56 2.41 12.93 7.36 43.164 42.761 25.827 22.938
1-148 41.0 41.0 103.0 62.0 0.02 0.33 0.04 2.07 10.99 8.47 46.824 40.768 25.865 25.556
1-153 60.0 63.0 131.0 71.0 0.22 0.59 0.34 2.22 12.26 7.76 43.629 42.552 21.831 20.575
1-155 44.0 45.0 153.0 109.0 1.0 0.4 0.4 2.47 12.64 10.92 41.802 42.412 21.711 20.479
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.