Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
RI lines : Strain -All List-
Check the boxes of the items you wish to browse and click "display". A new list will be displayed.     

FT 1999 :Flowering time
FT 2001 :Flowering time
HAV 1999 :Maturity
RP 1999 :Reproductive period
RAS 2001 :Seed hardness
VIS 2001 :Viability of seed
GRS 2001 :Germination rate
WAS 1999 :Water absorbability of seed
SWE 1999 :Seed weight (single seed)
SWH 2001 :Seed weight (100 seeds)
PRO 1998 :Protein content
PRO 1999 :Protein content
LIP 1998 :Lipid content
LIP 1999 :Lipid content
 
Parent strain
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
Misuzudaizu 58.0 61.0 153.0 95.0 1.0 0.96 0.96 2.47 23.1 30.59 35.7 36.86 20.46 18.72
Moshidou Gong 503 44.0 42.0 114.0 70.0 0.01 0.96 0.03 2.21 5.91 3.87 46.34 46.93 25.53 22.54
 
77Hits | First Previous 1-50 51-77 Next Last All
(Each item is sorted by clicking the title of table.)
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
1-001 40.0 44.0 125.0 85.0 0.4 0.59 0.38 2.34 13.72 10.67 45.226 47.084 18.326 18.591
1-003 38.0 40.0 117.0 79.0 0.9 0.7 0.64 2.17 12.23 10.83 42.545 44.232 24.579 21.632
1-005 38.0 39.0 125.0 87.0 0.7 0.67 0.52 2.32 14.66 10.96 43.097 43.858 21.017 19.806
1-007 60.0 63.0 142.0 82.0 0.92 0.96 0.9 2.23 11.06 9.76 44.215 42.738 22.702 21.526
1-012 66.0 72.0 154.0 88.0 1.0 0.3 0.3 2.29 15.48 11.59 45.099 43.668 21.848 21.634
1-014 50.0 49.0 154.0 104.0 0.88 0.62 0.58 2.28 18.34 11.26 41.393 41.471 19.405 19.508
1-015 41.0 40.0 110.0 69.0 0.1 0.25 0.06 2.38 11.97 7.63 * 41.862 * 22.393
1-027 59.0 66.0 134.0 75.0 1.0 0.86 0.86 2.25 13.68 10.88 * 42.286 * 21.71
1-035 49.0 50.0 142.0 93.0 0.68 0.84 0.74 2.28 14.8 10.88 45.596 46.702 22.315 20.765
1-036 41.0 41.0 101.0 60.0 1.0 0.12 0.12 2.42 12.27 12.29 42.432 43.228 23.678 24.679
1-037 58.0 64.0 129.0 71.0 1.0 0.6 0.6 2.32 9.54 9.88 48.246 46.852 20.693 21.531
1-038 41.0 37.0 101.0 60.0 0.84 0.46 0.42 2.44 9.54 6.54 * 43.536 * 23.081
1-040 54.0 57.0 153.0 99.0 0.8 0.56 0.48 2.19 16.73 12.12 40.945 40.512 21.063 20.06
1-041 42.0 43.0 120.0 78.0 0.62 0.47 0.32 2.37 12.91 8.74 43.935 44.943 23.397 21.581
1-047 52.0 55.0 145.0 93.0 0.84 0.62 0.58 2.32 13.54 14.3 * 39.828 * 22.414
1-048 42.0 44.0 106.0 64.0 0.94 0.38 0.38 2.38 13.5 11.98 42.398 43.776 24.829 22.236
1-049 41.0 43.0 122.0 81.0 0.72 0.73 0.66 2.39 10.57 9.07 41.19 43.046 26.097 23.171
1-050 54.0 56.0 129.0 75.0 0.98 0.44 0.44 2.37 19.78 11.58 44.947 44.085 18.348 20.527
1-052 58.0 60.0 162.0 104.0 1.0 0.54 0.54 2.28 13.61 12.55 46.834 45.137 20.72 18.564
1-054 46.0 44.0 * * 0.96 0.9 0.86 2.39 10.55 9.42 43.975 46.252 24.285 22.407
1-055 66.0 68.0 131.0 65.0 1.0 0.88 0.88 2.27 13.22 10.29 42.295 41.69 23.528 21.021
1-060 68.0 73.0 136.0 68.0 1.0 0.82 0.82 2.23 12.45 8.85 38.921 41.401 24.029 21.118
1-061 39.0 42.0 127.0 88.0 0.72 0.63 0.5 2.37 13.54 10.04 42.157 43.921 25.297 22.368
1-064 62.0 67.0 134.0 72.0 0.98 0.88 0.86 2.29 14.23 10.77 44.641 44.124 20.208 20.429
1-065 48.0 48.0 136.0 88.0 0.58 0.64 0.46 2.2 12.7 9.26 45.583 44.563 22.652 20.775
1-073 35.0 39.0 101.0 66.0 0.32 0.58 0.28 2.41 11.91 9.02 * 44.124 * 21.982
1-075 40.0 41.0 103.0 63.0 0.96 0.18 0.18 2.39 9.63 9.41 48.722 49.943 22.348 19.916
1-080 71.0 71.0 153.0 82.0 1.0 0.98 0.98 2.25 15.58 14.22 43.077 42.913 20.118 19.871
1-081 60.0 70.0 127.0 67.0 0.54 0.83 0.48 2.33 11.08 9.11 43.364 44.652 23.896 21.426
1-085 66.0 75.0 142.0 76.0 0.94 0.68 0.64 2.3 11.19 9.77 41.559 41.883 24.705 22.752
1-088 38.0 41.0 101.0 63.0 0.22 0.44 0.16 2.3 13.14 8.41 41.656 43.524 24.09 23.903
1-090 35.0 39.0 106.0 71.0 0.08 0.33 0.08 2.22 11.48 7.47 43.66 42.378 24.478 23.518
1-092 52.0 57.0 156.0 104.0 0.98 0.66 0.66 2.15 16.58 13.24 45.209 47.617 21.237 19.936
1-099 54.0 57.0 139.0 85.0 1.0 0.68 0.68 2.25 16.3 16.28 42.296 40.696 21.005 20.839
1-100 30.0 39.0 101.0 71.0 0.42 0.64 0.28 2.51 11.88 10.62 * 42.441 * 22.118
1-102 65.0 66.0 153.0 88.0 1.0 0.76 0.76 2.26 14.49 11.89 41.271 44.486 21.807 20.778
1-103 71.0 74.0 142.0 71.0 0.98 0.44 0.44 2.23 13.25 12.0 45.406 43.069 19.501 21.313
1-105 43.0 42.0 110.0 67.0 0.22 0.29 0.08 2.24 10.64 6.26 44.852 44.937 25.004 21.94
1-106 42.0 42.0 120.0 78.0 0.1 0.4 0.12 * * 8.56 44.904 43.642 19.055 20.478
1-107 44.0 46.0 122.0 78.0 0.82 0.24 0.2 2.48 12.17 9.38 42.366 42.567 23.286 20.592
1-108 38.0 37.0 114.0 76.0 0.02 1.0 0.08 2.28 13.93 7.09 * 44.802 * 20.499
1-116 43.0 46.0 117.0 74.0 0.44 0.7 0.46 2.38 12.35 9.51 42.741 43.061 22.537 21.976
1-117 54.0 53.0 131.0 77.0 0.66 0.53 0.42 2.25 14.58 15.07 42.702 43.322 20.27 21.736
1-120 44.0 43.0 125.0 81.0 0.96 0.63 0.62 2.37 14.93 11.35 39.917 42.93 22.971 21.257
1-121 45.0 46.0 114.0 69.0 0.88 0.2 0.2 2.48 13.25 10.36 49.302 44.971 20.625 20.713
1-125 41.0 43.0 106.0 65.0 0.78 0.4 0.34 2.48 13.44 9.75 42.37 43.317 21.633 21.466
1-126 38.0 40.0 114.0 76.0 0.4 0.52 0.28 * * 6.69 47.421 47.755 22.668 19.174
1-127 49.0 47.0 122.0 73.0 0.92 0.81 0.78 2.28 12.99 11.45 40.259 42.216 25.83 21.713
1-130 42.0 43.0 122.0 80.0 0.36 0.41 0.22 2.42 15.9 10.04 43.375 44.034 20.607 20.224
1-131 41.0 43.0 106.0 65.0 0.74 0.23 0.2 2.48 13.61 10.0 38.7 40.542 23.489 22.394
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.