Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
RI lines : Strain -All List-
Check the boxes of the items you wish to browse and click "display". A new list will be displayed.     

FT 1999 :Flowering time
FT 2001 :Flowering time
HAV 1999 :Maturity
RP 1999 :Reproductive period
RAS 2001 :Seed hardness
VIS 2001 :Viability of seed
GRS 2001 :Germination rate
WAS 1999 :Water absorbability of seed
SWE 1999 :Seed weight (single seed)
SWH 2001 :Seed weight (100 seeds)
PRO 1998 :Protein content
PRO 1999 :Protein content
LIP 1998 :Lipid content
LIP 1999 :Lipid content
 
Parent strain
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
Misuzudaizu 58.0 61.0 153.0 95.0 1.0 0.96 0.96 2.47 23.1 30.59 35.7 36.86 20.46 18.72
Moshidou Gong 503 44.0 42.0 114.0 70.0 0.01 0.96 0.03 2.21 5.91 3.87 46.34 46.93 25.53 22.54
 
51Hits | First Previous 1-50 51-51 Next Last All
(Each item is sorted by clicking the title of table.)
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
1-001 40.0 44.0 125.0 85.0 0.4 0.59 0.38 2.34 13.72 10.67 45.226 47.084 18.326 18.591
1-005 38.0 39.0 125.0 87.0 0.7 0.67 0.52 2.32 14.66 10.96 43.097 43.858 21.017 19.806
1-012 66.0 72.0 154.0 88.0 1.0 0.3 0.3 2.29 15.48 11.59 45.099 43.668 21.848 21.634
1-019 40.0 41.0 125.0 85.0 0.24 0.59 0.2 2.42 17.36 11.78 41.843 43.008 22.741 21.786
1-020 62.0 65.0 139.0 77.0 0.92 0.92 0.88 2.3 19.74 19.81 39.354 40.931 21.386 20.897
1-021 60.0 61.0 145.0 85.0 1.0 0.48 0.48 2.33 15.03 13.48 43.998 44.348 21.158 20.785
1-022 56.0 61.0 156.0 100.0 0.5 0.67 0.48 2.32 15.77 6.08 45.986 45.24 21.529 20.863
1-029 44.0 46.0 153.0 109.0 0.4 0.57 0.24 2.33 15.75 14.34 44.615 44.858 22.308 19.588
1-037 58.0 64.0 129.0 71.0 1.0 0.6 0.6 2.32 9.54 9.88 48.246 46.852 20.693 21.531
1-038 41.0 37.0 101.0 60.0 0.84 0.46 0.42 2.44 9.54 6.54 * 43.536 * 23.081
1-052 58.0 60.0 162.0 104.0 1.0 0.54 0.54 2.28 13.61 12.55 46.834 45.137 20.72 18.564
1-053 35.0 40.0 103.0 68.0 0.38 0.18 0.1 2.42 12.5 11.61 46.238 48.29 22.44 19.474
1-060 68.0 73.0 136.0 68.0 1.0 0.82 0.82 2.23 12.45 8.85 38.921 41.401 24.029 21.118
1-062 50.0 50.0 131.0 81.0 1.0 0.42 0.42 2.33 13.48 13.02 44.163 44.151 22.111 21.279
1-064 62.0 67.0 134.0 72.0 0.98 0.88 0.86 2.29 14.23 10.77 44.641 44.124 20.208 20.429
1-067 59.0 60.0 134.0 75.0 1.0 0.72 0.72 2.24 11.08 8.36 46.673 47.305 22.242 19.335
1-068 33.0 44.0 114.0 81.0 1.0 0.46 0.46 2.41 13.93 7.66 45.756 45.417 20.902 19.038
1-069 60.0 69.0 139.0 79.0 1.0 0.62 0.62 2.26 12.63 10.04 44.508 42.67 23.048 22.387
1-073 35.0 39.0 101.0 66.0 0.32 0.58 0.28 2.41 11.91 9.02 * 44.124 * 21.982
Not Availability 1-078 45.0 47.0 122.0 77.0 0.98 0.24 0.24 2.3 16.11 9.69 43.511 43.721 20.789 20.608
1-079 66.0 70.0 148.0 82.0 1.0 0.26 0.26 2.28 10.5 11.15 42.313 43.017 21.483 21.566
1-082 41.0 43.0 125.0 84.0 0.34 0.08 0.04 * * 9.77 41.829 44.298 21.469 23.597
1-083 48.0 48.0 131.0 83.0 0.22 0.59 0.2 2.09 12.94 12.57 43.688 44.787 22.932 20.707
1-087 49.0 52.0 129.0 80.0 1.0 0.74 0.74 2.39 10.97 11.33 46.584 47.397 22.378 19.827
1-093 40.0 41.0 103.0 63.0 0.32 0.14 0.08 2.31 13.28 10.53 44.127 43.256 22.952 21.297
1-095 70.0 84.0 148.0 78.0 1.0 0.76 0.76 2.34 12.35 11.14 47.135 48.052 20.812 19.415
1-100 30.0 39.0 101.0 71.0 0.42 0.64 0.28 2.51 11.88 10.62 * 42.441 * 22.118
1-101 30.0 40.0 101.0 71.0 0.9 0.7 0.64 2.32 11.99 10.01 46.269 46.734 25.43 21.743
1-105 43.0 42.0 110.0 67.0 0.22 0.29 0.08 2.24 10.64 6.26 44.852 44.937 25.004 21.94
1-106 42.0 42.0 120.0 78.0 0.1 0.4 0.12 * * 8.56 44.904 43.642 19.055 20.478
1-109 49.0 51.0 127.0 78.0 1.0 0.42 0.42 2.32 11.62 12.21 47.037 47.636 19.733 19.461
1-114 66.0 65.0 134.0 68.0 0.9 0.8 0.8 2.28 10.89 6.16 46.209 45.874 21.101 20.408
1-117 54.0 53.0 131.0 77.0 0.66 0.53 0.42 2.25 14.58 15.07 42.702 43.322 20.27 21.736
1-123 43.0 42.0 114.0 71.0 0.28 0.14 0.06 2.35 12.71 9.1 43.485 46.503 22.761 17.134
1-125 41.0 43.0 106.0 65.0 0.78 0.4 0.34 2.48 13.44 9.75 42.37 43.317 21.633 21.466
1-127 49.0 47.0 122.0 73.0 0.92 0.81 0.78 2.28 12.99 11.45 40.259 42.216 25.83 21.713
1-128 68.0 73.0 162.0 94.0 1.0 0.56 0.56 2.29 12.98 11.5 44.903 44.501 22.062 20.731
1-130 42.0 43.0 122.0 80.0 0.36 0.41 0.22 2.42 15.9 10.04 43.375 44.034 20.607 20.224
1-136 * * 156.0 * * * * * * * 45.018 * 22.764 *
1-137 58.0 58.0 127.0 69.0 1.0 0.42 0.42 2.36 15.7 8.53 42.493 42.27 21.319 21.559
1-148 41.0 41.0 103.0 62.0 0.02 0.33 0.04 2.07 10.99 8.47 46.824 40.768 25.865 25.556
1-156 * * 154.0 * 1.0 0.44 0.44 2.33 16.21 13.76 41.265 39.62 20.548 19.491
1-157 46.0 44.0 114.0 68.0 0.42 0.49 0.34 2.44 10.78 6.47 44.778 47.441 25.76 20.138
1-162 59.0 66.0 162.0 103.0 1.0 0.58 0.58 2.26 12.21 8.92 47.357 46.612 23.04 19.01
1-168 41.0 42.0 110.0 69.0 0.56 0.13 0.08 2.29 14.43 12.44 40.418 40.499 24.415 23.763
1-172 55.0 60.0 131.0 76.0 1.0 0.7 0.7 2.22 10.57 7.94 45.892 46.181 22.964 20.073
1-173 48.0 47.0 125.0 77.0 0.18 0.69 0.18 2.32 10.21 9.3 46.168 44.503 23.385 22.175
1-179 58.0 59.0 142.0 84.0 1.0 0.82 0.82 2.22 10.93 6.76 44.595 44.623 22.848 21.033
1-187 65.0 69.0 148.0 83.0 1.0 0.34 0.34 2.3 11.66 10.63 43.871 44.485 21.085 20.45
1-195 50.0 55.0 153.0 103.0 0.08 0.21 0.08 2.26 13.01 9.53 42.588 43.092 23.916 22.487
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.