Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
RI lines : Strain -All List-
Check the boxes of the items you wish to browse and click "display". A new list will be displayed.     

FT 1999 :Flowering time
FT 2001 :Flowering time
HAV 1999 :Maturity
RP 1999 :Reproductive period
RAS 2001 :Seed hardness
VIS 2001 :Viability of seed
GRS 2001 :Germination rate
WAS 1999 :Water absorbability of seed
SWE 1999 :Seed weight (single seed)
SWH 2001 :Seed weight (100 seeds)
PRO 1998 :Protein content
PRO 1999 :Protein content
LIP 1998 :Lipid content
LIP 1999 :Lipid content
 
Parent strain
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
Misuzudaizu 58.0 61.0 153.0 95.0 1.0 0.96 0.96 2.47 23.1 30.59 35.7 36.86 20.46 18.72
Moshidou Gong 503 44.0 42.0 114.0 70.0 0.01 0.96 0.03 2.21 5.91 3.87 46.34 46.93 25.53 22.54
 
64Hits | First Previous 1-50 51-64 Next Last All
(Each item is sorted by clicking the title of table.)
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
1-006 48.0 51.0 145.0 97.0 1.0 0.74 0.74 2.31 10.76 7.83 46.579 46.035 23.167 21.341
1-013 64.0 67.0 153.0 89.0 0.62 0.92 0.68 2.3 13.97 10.0 43.437 44.405 23.951 20.741
1-015 41.0 40.0 110.0 69.0 0.1 0.25 0.06 2.38 11.97 7.63 * 41.862 * 22.393
1-017 51.0 55.0 125.0 74.0 0.52 0.83 0.7 2.22 14.11 9.3 40.539 42.698 24.181 21.868
1-021 60.0 61.0 145.0 85.0 1.0 0.48 0.48 2.33 15.03 13.48 43.998 44.348 21.158 20.785
1-022 56.0 61.0 156.0 100.0 0.5 0.67 0.48 2.32 15.77 6.08 45.986 45.24 21.529 20.863
1-023 33.0 36.0 101.0 68.0 0.5 0.73 0.44 2.26 13.04 12.37 46.958 42.719 20.477 21.427
1-024 66.0 69.0 153.0 87.0 1.0 0.56 0.56 2.35 10.38 12.07 46.611 45.701 21.537 20.982
1-027 59.0 66.0 134.0 75.0 1.0 0.86 0.86 2.25 13.68 10.88 * 42.286 * 21.71
1-028 42.0 42.0 153.0 111.0 0.76 0.86 0.76 * * 12.59 42.286 41.967 23.52 21.665
1-030 42.0 49.0 117.0 75.0 1.0 0.6 0.6 2.29 12.8 8.11 42.866 45.44 25.441 22.166
1-034 66.0 68.0 162.0 96.0 1.0 0.54 0.54 2.26 15.57 12.38 42.085 41.404 22.273 19.953
1-036 41.0 41.0 101.0 60.0 1.0 0.12 0.12 2.42 12.27 12.29 42.432 43.228 23.678 24.679
1-037 58.0 64.0 129.0 71.0 1.0 0.6 0.6 2.32 9.54 9.88 48.246 46.852 20.693 21.531
1-047 52.0 55.0 145.0 93.0 0.84 0.62 0.58 2.32 13.54 14.3 * 39.828 * 22.414
1-053 35.0 40.0 103.0 68.0 0.38 0.18 0.1 2.42 12.5 11.61 46.238 48.29 22.44 19.474
1-054 46.0 44.0 * * 0.96 0.9 0.86 2.39 10.55 9.42 43.975 46.252 24.285 22.407
1-065 48.0 48.0 136.0 88.0 0.58 0.64 0.46 2.2 12.7 9.26 45.583 44.563 22.652 20.775
1-067 59.0 60.0 134.0 75.0 1.0 0.72 0.72 2.24 11.08 8.36 46.673 47.305 22.242 19.335
1-069 60.0 69.0 139.0 79.0 1.0 0.62 0.62 2.26 12.63 10.04 44.508 42.67 23.048 22.387
1-071 52.0 52.0 127.0 75.0 0.64 0.71 0.58 2.27 11.38 14.88 39.849 42.034 26.48 24.326
1-075 40.0 41.0 103.0 63.0 0.96 0.18 0.18 2.39 9.63 9.41 48.722 49.943 22.348 19.916
1-079 66.0 70.0 148.0 82.0 1.0 0.26 0.26 2.28 10.5 11.15 42.313 43.017 21.483 21.566
1-083 48.0 48.0 131.0 83.0 0.22 0.59 0.2 2.09 12.94 12.57 43.688 44.787 22.932 20.707
1-085 66.0 75.0 142.0 76.0 0.94 0.68 0.64 2.3 11.19 9.77 41.559 41.883 24.705 22.752
1-090 35.0 39.0 106.0 71.0 0.08 0.33 0.08 2.22 11.48 7.47 43.66 42.378 24.478 23.518
1-097 54.0 58.0 139.0 85.0 1.0 0.7 0.7 2.36 11.55 11.54 42.622 43.51 22.166 20.499
1-099 54.0 57.0 139.0 85.0 1.0 0.68 0.68 2.25 16.3 16.28 42.296 40.696 21.005 20.839
1-101 30.0 40.0 101.0 71.0 0.9 0.7 0.64 2.32 11.99 10.01 46.269 46.734 25.43 21.743
1-102 65.0 66.0 153.0 88.0 1.0 0.76 0.76 2.26 14.49 11.89 41.271 44.486 21.807 20.778
1-103 71.0 74.0 142.0 71.0 0.98 0.44 0.44 2.23 13.25 12.0 45.406 43.069 19.501 21.313
1-105 43.0 42.0 110.0 67.0 0.22 0.29 0.08 2.24 10.64 6.26 44.852 44.937 25.004 21.94
1-107 44.0 46.0 122.0 78.0 0.82 0.24 0.2 2.48 12.17 9.38 42.366 42.567 23.286 20.592
1-109 49.0 51.0 127.0 78.0 1.0 0.42 0.42 2.32 11.62 12.21 47.037 47.636 19.733 19.461
1-112 66.0 73.0 148.0 82.0 1.0 0.92 0.92 2.24 14.88 15.1 41.583 40.223 22.599 22.1
1-117 54.0 53.0 131.0 77.0 0.66 0.53 0.42 2.25 14.58 15.07 42.702 43.322 20.27 21.736
1-123 43.0 42.0 114.0 71.0 0.28 0.14 0.06 2.35 12.71 9.1 43.485 46.503 22.761 17.134
1-125 41.0 43.0 106.0 65.0 0.78 0.4 0.34 2.48 13.44 9.75 42.37 43.317 21.633 21.466
1-127 49.0 47.0 122.0 73.0 0.92 0.81 0.78 2.28 12.99 11.45 40.259 42.216 25.83 21.713
1-139 58.0 61.0 156.0 98.0 0.8 0.67 0.62 2.22 17.5 10.4 39.445 39.509 21.135 20.145
1-142 64.0 68.0 154.0 90.0 0.96 0.77 0.74 2.21 12.39 12.62 40.272 40.406 22.431 21.495
1-147 58.0 61.0 159.0 101.0 1.0 0.44 0.44 2.34 13.49 10.85 41.95 42.204 22.872 21.708
1-152 43.0 43.0 153.0 110.0 0.28 0.54 0.26 2.22 10.79 8.67 42.967 42.651 23.816 23.935
1-157 46.0 44.0 114.0 68.0 0.42 0.49 0.34 2.44 10.78 6.47 44.778 47.441 25.76 20.138
1-169 68.0 72.0 142.0 74.0 1.0 0.4 0.4 2.26 12.47 11.3 43.159 43.306 24.144 21.241
1-171 38.0 40.0 103.0 65.0 0.02 0.67 0.04 2.48 9.97 7.24 43.781 45.972 24.457 21.661
1-173 48.0 47.0 125.0 77.0 0.18 0.69 0.18 2.32 10.21 9.3 46.168 44.503 23.385 22.175
1-174 41.0 42.0 96.0 55.0 0.2 0.5 0.1 2.36 7.35 5.84 43.916 45.196 24.037 21.934
1-176 45.0 43.0 114.0 69.0 0.84 0.42 0.36 2.3 10.65 8.97 43.083 41.518 24.008 23.169
1-177 74.0 84.0 159.0 85.0 1.0 0.44 0.44 2.32 8.52 9.38 43.701 43.683 23.253 21.402
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.