Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
RI lines : Strain -All List-
Check the boxes of the items you wish to browse and click "display". A new list will be displayed.     

FT 1999 :Flowering time
FT 2001 :Flowering time
HAV 1999 :Maturity
RP 1999 :Reproductive period
RAS 2001 :Seed hardness
VIS 2001 :Viability of seed
GRS 2001 :Germination rate
WAS 1999 :Water absorbability of seed
SWE 1999 :Seed weight (single seed)
SWH 2001 :Seed weight (100 seeds)
PRO 1998 :Protein content
PRO 1999 :Protein content
LIP 1998 :Lipid content
LIP 1999 :Lipid content
 
Parent strain
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
Misuzudaizu 58.0 61.0 153.0 95.0 1.0 0.96 0.96 2.47 23.1 30.59 35.7 36.86 20.46 18.72
Moshidou Gong 503 44.0 42.0 114.0 70.0 0.01 0.96 0.03 2.21 5.91 3.87 46.34 46.93 25.53 22.54
 
74Hits | First Previous 1-50 51-74 Next Last All
(Each item is sorted by clicking the title of table.)
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
1-002 41.0 40.0 110.0 69.0 0.8 0.83 0.7 2.27 9.54 8.5 43.316 45.233 24.532 22.39
1-003 38.0 40.0 117.0 79.0 0.9 0.7 0.64 2.17 12.23 10.83 42.545 44.232 24.579 21.632
1-005 38.0 39.0 125.0 87.0 0.7 0.67 0.52 2.32 14.66 10.96 43.097 43.858 21.017 19.806
1-006 48.0 51.0 145.0 97.0 1.0 0.74 0.74 2.31 10.76 7.83 46.579 46.035 23.167 21.341
1-007 60.0 63.0 142.0 82.0 0.92 0.96 0.9 2.23 11.06 9.76 44.215 42.738 22.702 21.526
1-019 40.0 41.0 125.0 85.0 0.24 0.59 0.2 2.42 17.36 11.78 41.843 43.008 22.741 21.786
1-024 66.0 69.0 153.0 87.0 1.0 0.56 0.56 2.35 10.38 12.07 46.611 45.701 21.537 20.982
1-027 59.0 66.0 134.0 75.0 1.0 0.86 0.86 2.25 13.68 10.88 * 42.286 * 21.71
1-029 44.0 46.0 153.0 109.0 0.4 0.57 0.24 2.33 15.75 14.34 44.615 44.858 22.308 19.588
1-031 35.0 41.0 125.0 90.0 0.94 0.54 0.52 2.38 14.4 11.1 37.043 38.641 23.586 22.512
1-035 49.0 50.0 142.0 93.0 0.68 0.84 0.74 2.28 14.8 10.88 45.596 46.702 22.315 20.765
1-040 54.0 57.0 153.0 99.0 0.8 0.56 0.48 2.19 16.73 12.12 40.945 40.512 21.063 20.06
Not Availability 1-043 43.0 47.0 114.0 71.0 0.58 0.62 0.52 2.43 11.47 7.62 * 44.374 * 20.726
1-045 72.0 84.0 136.0 64.0 1.0 0.9 0.9 2.32 12.2 13.5 46.561 43.717 20.9 24.411
1-048 42.0 44.0 106.0 64.0 0.94 0.38 0.38 2.38 13.5 11.98 42.398 43.776 24.829 22.236
1-049 41.0 43.0 122.0 81.0 0.72 0.73 0.66 2.39 10.57 9.07 41.19 43.046 26.097 23.171
1-053 35.0 40.0 103.0 68.0 0.38 0.18 0.1 2.42 12.5 11.61 46.238 48.29 22.44 19.474
1-054 46.0 44.0 * * 0.96 0.9 0.86 2.39 10.55 9.42 43.975 46.252 24.285 22.407
1-055 66.0 68.0 131.0 65.0 1.0 0.88 0.88 2.27 13.22 10.29 42.295 41.69 23.528 21.021
1-064 62.0 67.0 134.0 72.0 0.98 0.88 0.86 2.29 14.23 10.77 44.641 44.124 20.208 20.429
1-073 35.0 39.0 101.0 66.0 0.32 0.58 0.28 2.41 11.91 9.02 * 44.124 * 21.982
1-075 40.0 41.0 103.0 63.0 0.96 0.18 0.18 2.39 9.63 9.41 48.722 49.943 22.348 19.916
Not Availability 1-076 52.0 54.0 159.0 107.0 1.0 0.48 0.48 2.11 18.0 10.79 42.933 43.564 23.115 20.57
1-081 60.0 70.0 127.0 67.0 0.54 0.83 0.48 2.33 11.08 9.11 43.364 44.652 23.896 21.426
1-085 66.0 75.0 142.0 76.0 0.94 0.68 0.64 2.3 11.19 9.77 41.559 41.883 24.705 22.752
1-088 38.0 41.0 101.0 63.0 0.22 0.44 0.16 2.3 13.14 8.41 41.656 43.524 24.09 23.903
1-092 52.0 57.0 156.0 104.0 0.98 0.66 0.66 2.15 16.58 13.24 45.209 47.617 21.237 19.936
1-101 30.0 40.0 101.0 71.0 0.9 0.7 0.64 2.32 11.99 10.01 46.269 46.734 25.43 21.743
1-102 65.0 66.0 153.0 88.0 1.0 0.76 0.76 2.26 14.49 11.89 41.271 44.486 21.807 20.778
1-103 71.0 74.0 142.0 71.0 0.98 0.44 0.44 2.23 13.25 12.0 45.406 43.069 19.501 21.313
1-105 43.0 42.0 110.0 67.0 0.22 0.29 0.08 2.24 10.64 6.26 44.852 44.937 25.004 21.94
1-106 42.0 42.0 120.0 78.0 0.1 0.4 0.12 * * 8.56 44.904 43.642 19.055 20.478
1-107 44.0 46.0 122.0 78.0 0.82 0.24 0.2 2.48 12.17 9.38 42.366 42.567 23.286 20.592
1-112 66.0 73.0 148.0 82.0 1.0 0.92 0.92 2.24 14.88 15.1 41.583 40.223 22.599 22.1
1-114 66.0 65.0 134.0 68.0 0.9 0.8 0.8 2.28 10.89 6.16 46.209 45.874 21.101 20.408
1-117 54.0 53.0 131.0 77.0 0.66 0.53 0.42 2.25 14.58 15.07 42.702 43.322 20.27 21.736
1-121 45.0 46.0 114.0 69.0 0.88 0.2 0.2 2.48 13.25 10.36 49.302 44.971 20.625 20.713
1-122 52.0 53.0 122.0 70.0 0.86 0.2 0.2 2.29 13.33 7.12 39.434 41.742 24.53 20.942
1-123 43.0 42.0 114.0 71.0 0.28 0.14 0.06 2.35 12.71 9.1 43.485 46.503 22.761 17.134
1-126 38.0 40.0 114.0 76.0 0.4 0.52 0.28 * * 6.69 47.421 47.755 22.668 19.174
1-130 42.0 43.0 122.0 80.0 0.36 0.41 0.22 2.42 15.9 10.04 43.375 44.034 20.607 20.224
1-131 41.0 43.0 106.0 65.0 0.74 0.23 0.2 2.48 13.61 10.0 38.7 40.542 23.489 22.394
1-136 * * 156.0 * * * * * * * 45.018 * 22.764 *
1-139 58.0 61.0 156.0 98.0 0.8 0.67 0.62 2.22 17.5 10.4 39.445 39.509 21.135 20.145
1-141 44.0 41.0 120.0 76.0 0.16 0.39 0.18 2.45 18.76 10.33 40.283 42.614 22.731 21.503
1-145 60.0 67.0 131.0 71.0 0.04 0.43 0.06 2.33 11.2 7.43 45.917 44.814 21.88 21.753
1-146 62.0 65.0 129.0 67.0 1.0 0.56 0.56 2.41 12.93 7.36 43.164 42.761 25.827 22.938
1-148 41.0 41.0 103.0 62.0 0.02 0.33 0.04 2.07 10.99 8.47 46.824 40.768 25.865 25.556
1-155 44.0 45.0 153.0 109.0 1.0 0.4 0.4 2.47 12.64 10.92 41.802 42.412 21.711 20.479
1-163 76.0 79.0 148.0 72.0 0.94 0.63 0.6 2.28 16.24 14.6 43.276 43.232 20.604 20.597
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.