Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
RI lines : Strain -All List-
Check the boxes of the items you wish to browse and click "display". A new list will be displayed.     

FT 1999 :Flowering time
FT 2001 :Flowering time
HAV 1999 :Maturity
RP 1999 :Reproductive period
RAS 2001 :Seed hardness
VIS 2001 :Viability of seed
GRS 2001 :Germination rate
WAS 1999 :Water absorbability of seed
SWE 1999 :Seed weight (single seed)
SWH 2001 :Seed weight (100 seeds)
PRO 1998 :Protein content
PRO 1999 :Protein content
LIP 1998 :Lipid content
LIP 1999 :Lipid content
 
Parent strain
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
Misuzudaizu 58.0 61.0 153.0 95.0 1.0 0.96 0.96 2.47 23.1 30.59 35.7 36.86 20.46 18.72
Moshidou Gong 503 44.0 42.0 114.0 70.0 0.01 0.96 0.03 2.21 5.91 3.87 46.34 46.93 25.53 22.54
 
48Hits | First Previous 1-48 Next Last All
(Each item is sorted by clicking the title of table.)
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
1-001 40.0 44.0 125.0 85.0 0.4 0.59 0.38 2.34 13.72 10.67 45.226 47.084 18.326 18.591
1-014 50.0 49.0 154.0 104.0 0.88 0.62 0.58 2.28 18.34 11.26 41.393 41.471 19.405 19.508
1-017 51.0 55.0 125.0 74.0 0.52 0.83 0.7 2.22 14.11 9.3 40.539 42.698 24.181 21.868
1-022 56.0 61.0 156.0 100.0 0.5 0.67 0.48 2.32 15.77 6.08 45.986 45.24 21.529 20.863
1-029 44.0 46.0 153.0 109.0 0.4 0.57 0.24 2.33 15.75 14.34 44.615 44.858 22.308 19.588
1-031 35.0 41.0 125.0 90.0 0.94 0.54 0.52 2.38 14.4 11.1 37.043 38.641 23.586 22.512
1-037 58.0 64.0 129.0 71.0 1.0 0.6 0.6 2.32 9.54 9.88 48.246 46.852 20.693 21.531
1-038 41.0 37.0 101.0 60.0 0.84 0.46 0.42 2.44 9.54 6.54 * 43.536 * 23.081
1-044 65.0 69.0 136.0 71.0 0.28 0.59 0.34 2.26 12.6 7.57 43.512 45.536 23.757 20.891
1-045 72.0 84.0 136.0 64.0 1.0 0.9 0.9 2.32 12.2 13.5 46.561 43.717 20.9 24.411
1-048 42.0 44.0 106.0 64.0 0.94 0.38 0.38 2.38 13.5 11.98 42.398 43.776 24.829 22.236
1-052 58.0 60.0 162.0 104.0 1.0 0.54 0.54 2.28 13.61 12.55 46.834 45.137 20.72 18.564
1-055 66.0 68.0 131.0 65.0 1.0 0.88 0.88 2.27 13.22 10.29 42.295 41.69 23.528 21.021
Not Availability 1-059 43.0 43.0 125.0 82.0 0.92 0.1 0.1 2.41 13.34 9.23 43.327 43.408 22.237 21.351
1-061 39.0 42.0 127.0 88.0 0.72 0.63 0.5 2.37 13.54 10.04 42.157 43.921 25.297 22.368
1-064 62.0 67.0 134.0 72.0 0.98 0.88 0.86 2.29 14.23 10.77 44.641 44.124 20.208 20.429
1-066 38.0 42.0 120.0 82.0 0.22 0.93 0.28 2.29 15.21 10.19 45.072 47.984 22.903 21.187
1-067 59.0 60.0 134.0 75.0 1.0 0.72 0.72 2.24 11.08 8.36 46.673 47.305 22.242 19.335
1-068 33.0 44.0 114.0 81.0 1.0 0.46 0.46 2.41 13.93 7.66 45.756 45.417 20.902 19.038
Not Availability 1-076 52.0 54.0 159.0 107.0 1.0 0.48 0.48 2.11 18.0 10.79 42.933 43.564 23.115 20.57
Not Availability 1-078 45.0 47.0 122.0 77.0 0.98 0.24 0.24 2.3 16.11 9.69 43.511 43.721 20.789 20.608
1-079 66.0 70.0 148.0 82.0 1.0 0.26 0.26 2.28 10.5 11.15 42.313 43.017 21.483 21.566
1-083 48.0 48.0 131.0 83.0 0.22 0.59 0.2 2.09 12.94 12.57 43.688 44.787 22.932 20.707
1-085 66.0 75.0 142.0 76.0 0.94 0.68 0.64 2.3 11.19 9.77 41.559 41.883 24.705 22.752
1-087 49.0 52.0 129.0 80.0 1.0 0.74 0.74 2.39 10.97 11.33 46.584 47.397 22.378 19.827
1-088 38.0 41.0 101.0 63.0 0.22 0.44 0.16 2.3 13.14 8.41 41.656 43.524 24.09 23.903
1-093 40.0 41.0 103.0 63.0 0.32 0.14 0.08 2.31 13.28 10.53 44.127 43.256 22.952 21.297
1-099 54.0 57.0 139.0 85.0 1.0 0.68 0.68 2.25 16.3 16.28 42.296 40.696 21.005 20.839
1-105 43.0 42.0 110.0 67.0 0.22 0.29 0.08 2.24 10.64 6.26 44.852 44.937 25.004 21.94
1-106 42.0 42.0 120.0 78.0 0.1 0.4 0.12 * * 8.56 44.904 43.642 19.055 20.478
1-107 44.0 46.0 122.0 78.0 0.82 0.24 0.2 2.48 12.17 9.38 42.366 42.567 23.286 20.592
1-112 66.0 73.0 148.0 82.0 1.0 0.92 0.92 2.24 14.88 15.1 41.583 40.223 22.599 22.1
1-114 66.0 65.0 134.0 68.0 0.9 0.8 0.8 2.28 10.89 6.16 46.209 45.874 21.101 20.408
1-116 43.0 46.0 117.0 74.0 0.44 0.7 0.46 2.38 12.35 9.51 42.741 43.061 22.537 21.976
1-117 54.0 53.0 131.0 77.0 0.66 0.53 0.42 2.25 14.58 15.07 42.702 43.322 20.27 21.736
1-123 43.0 42.0 114.0 71.0 0.28 0.14 0.06 2.35 12.71 9.1 43.485 46.503 22.761 17.134
1-127 49.0 47.0 122.0 73.0 0.92 0.81 0.78 2.28 12.99 11.45 40.259 42.216 25.83 21.713
1-147 58.0 61.0 159.0 101.0 1.0 0.44 0.44 2.34 13.49 10.85 41.95 42.204 22.872 21.708
1-148 41.0 41.0 103.0 62.0 0.02 0.33 0.04 2.07 10.99 8.47 46.824 40.768 25.865 25.556
1-155 44.0 45.0 153.0 109.0 1.0 0.4 0.4 2.47 12.64 10.92 41.802 42.412 21.711 20.479
1-156 * * 154.0 * 1.0 0.44 0.44 2.33 16.21 13.76 41.265 39.62 20.548 19.491
1-157 46.0 44.0 114.0 68.0 0.42 0.49 0.34 2.44 10.78 6.47 44.778 47.441 25.76 20.138
1-168 41.0 42.0 110.0 69.0 0.56 0.13 0.08 2.29 14.43 12.44 40.418 40.499 24.415 23.763
1-173 48.0 47.0 125.0 77.0 0.18 0.69 0.18 2.32 10.21 9.3 46.168 44.503 23.385 22.175
1-179 58.0 59.0 142.0 84.0 1.0 0.82 0.82 2.22 10.93 6.76 44.595 44.623 22.848 21.033
1-193 45.0 46.0 125.0 80.0 0.8 0.57 0.5 2.26 12.89 9.15 43.857 44.145 24.989 22.396
1-195 50.0 55.0 153.0 103.0 0.08 0.21 0.08 2.26 13.01 9.53 42.588 43.092 23.916 22.487
1-196 50.0 55.0 154.0 104.0 1.0 0.28 0.28 2.25 12.77 13.72 41.783 43.344 19.694 19.643
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.