Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
RI lines : Strain -All List-
Check the boxes of the items you wish to browse and click "display". A new list will be displayed.     

FT 1999 :Flowering time
FT 2001 :Flowering time
HAV 1999 :Maturity
RP 1999 :Reproductive period
RAS 2001 :Seed hardness
VIS 2001 :Viability of seed
GRS 2001 :Germination rate
WAS 1999 :Water absorbability of seed
SWE 1999 :Seed weight (single seed)
SWH 2001 :Seed weight (100 seeds)
PRO 1998 :Protein content
PRO 1999 :Protein content
LIP 1998 :Lipid content
LIP 1999 :Lipid content
 
Parent strain
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
Misuzudaizu 58.0 61.0 153.0 95.0 1.0 0.96 0.96 2.47 23.1 30.59 35.7 36.86 20.46 18.72
Moshidou Gong 503 44.0 42.0 114.0 70.0 0.01 0.96 0.03 2.21 5.91 3.87 46.34 46.93 25.53 22.54
 
49Hits | First Previous 1-49 Next Last All
(Each item is sorted by clicking the title of table.)
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
1-014 50.0 49.0 154.0 104.0 0.88 0.62 0.58 2.28 18.34 11.26 41.393 41.471 19.405 19.508
1-017 51.0 55.0 125.0 74.0 0.52 0.83 0.7 2.22 14.11 9.3 40.539 42.698 24.181 21.868
1-019 40.0 41.0 125.0 85.0 0.24 0.59 0.2 2.42 17.36 11.78 41.843 43.008 22.741 21.786
1-021 60.0 61.0 145.0 85.0 1.0 0.48 0.48 2.33 15.03 13.48 43.998 44.348 21.158 20.785
1-022 56.0 61.0 156.0 100.0 0.5 0.67 0.48 2.32 15.77 6.08 45.986 45.24 21.529 20.863
1-028 42.0 42.0 153.0 111.0 0.76 0.86 0.76 * * 12.59 42.286 41.967 23.52 21.665
1-029 44.0 46.0 153.0 109.0 0.4 0.57 0.24 2.33 15.75 14.34 44.615 44.858 22.308 19.588
1-031 35.0 41.0 125.0 90.0 0.94 0.54 0.52 2.38 14.4 11.1 37.043 38.641 23.586 22.512
1-034 66.0 68.0 162.0 96.0 1.0 0.54 0.54 2.26 15.57 12.38 42.085 41.404 22.273 19.953
1-037 58.0 64.0 129.0 71.0 1.0 0.6 0.6 2.32 9.54 9.88 48.246 46.852 20.693 21.531
1-038 41.0 37.0 101.0 60.0 0.84 0.46 0.42 2.44 9.54 6.54 * 43.536 * 23.081
1-041 42.0 43.0 120.0 78.0 0.62 0.47 0.32 2.37 12.91 8.74 43.935 44.943 23.397 21.581
1-044 65.0 69.0 136.0 71.0 0.28 0.59 0.34 2.26 12.6 7.57 43.512 45.536 23.757 20.891
1-048 42.0 44.0 106.0 64.0 0.94 0.38 0.38 2.38 13.5 11.98 42.398 43.776 24.829 22.236
1-050 54.0 56.0 129.0 75.0 0.98 0.44 0.44 2.37 19.78 11.58 44.947 44.085 18.348 20.527
1-053 35.0 40.0 103.0 68.0 0.38 0.18 0.1 2.42 12.5 11.61 46.238 48.29 22.44 19.474
1-060 68.0 73.0 136.0 68.0 1.0 0.82 0.82 2.23 12.45 8.85 38.921 41.401 24.029 21.118
1-061 39.0 42.0 127.0 88.0 0.72 0.63 0.5 2.37 13.54 10.04 42.157 43.921 25.297 22.368
1-062 50.0 50.0 131.0 81.0 1.0 0.42 0.42 2.33 13.48 13.02 44.163 44.151 22.111 21.279
1-064 62.0 67.0 134.0 72.0 0.98 0.88 0.86 2.29 14.23 10.77 44.641 44.124 20.208 20.429
1-067 59.0 60.0 134.0 75.0 1.0 0.72 0.72 2.24 11.08 8.36 46.673 47.305 22.242 19.335
1-069 60.0 69.0 139.0 79.0 1.0 0.62 0.62 2.26 12.63 10.04 44.508 42.67 23.048 22.387
1-073 35.0 39.0 101.0 66.0 0.32 0.58 0.28 2.41 11.91 9.02 * 44.124 * 21.982
1-079 66.0 70.0 148.0 82.0 1.0 0.26 0.26 2.28 10.5 11.15 42.313 43.017 21.483 21.566
1-080 71.0 71.0 153.0 82.0 1.0 0.98 0.98 2.25 15.58 14.22 43.077 42.913 20.118 19.871
1-081 60.0 70.0 127.0 67.0 0.54 0.83 0.48 2.33 11.08 9.11 43.364 44.652 23.896 21.426
1-093 40.0 41.0 103.0 63.0 0.32 0.14 0.08 2.31 13.28 10.53 44.127 43.256 22.952 21.297
1-095 70.0 84.0 148.0 78.0 1.0 0.76 0.76 2.34 12.35 11.14 47.135 48.052 20.812 19.415
1-099 54.0 57.0 139.0 85.0 1.0 0.68 0.68 2.25 16.3 16.28 42.296 40.696 21.005 20.839
1-100 30.0 39.0 101.0 71.0 0.42 0.64 0.28 2.51 11.88 10.62 * 42.441 * 22.118
1-101 30.0 40.0 101.0 71.0 0.9 0.7 0.64 2.32 11.99 10.01 46.269 46.734 25.43 21.743
1-105 43.0 42.0 110.0 67.0 0.22 0.29 0.08 2.24 10.64 6.26 44.852 44.937 25.004 21.94
1-106 42.0 42.0 120.0 78.0 0.1 0.4 0.12 * * 8.56 44.904 43.642 19.055 20.478
1-117 54.0 53.0 131.0 77.0 0.66 0.53 0.42 2.25 14.58 15.07 42.702 43.322 20.27 21.736
1-120 44.0 43.0 125.0 81.0 0.96 0.63 0.62 2.37 14.93 11.35 39.917 42.93 22.971 21.257
1-125 41.0 43.0 106.0 65.0 0.78 0.4 0.34 2.48 13.44 9.75 42.37 43.317 21.633 21.466
1-126 38.0 40.0 114.0 76.0 0.4 0.52 0.28 * * 6.69 47.421 47.755 22.668 19.174
1-127 49.0 47.0 122.0 73.0 0.92 0.81 0.78 2.28 12.99 11.45 40.259 42.216 25.83 21.713
1-131 41.0 43.0 106.0 65.0 0.74 0.23 0.2 2.48 13.61 10.0 38.7 40.542 23.489 22.394
1-137 58.0 58.0 127.0 69.0 1.0 0.42 0.42 2.36 15.7 8.53 42.493 42.27 21.319 21.559
1-147 58.0 61.0 159.0 101.0 1.0 0.44 0.44 2.34 13.49 10.85 41.95 42.204 22.872 21.708
1-155 44.0 45.0 153.0 109.0 1.0 0.4 0.4 2.47 12.64 10.92 41.802 42.412 21.711 20.479
1-156 * * 154.0 * 1.0 0.44 0.44 2.33 16.21 13.76 41.265 39.62 20.548 19.491
1-168 41.0 42.0 110.0 69.0 0.56 0.13 0.08 2.29 14.43 12.44 40.418 40.499 24.415 23.763
1-173 48.0 47.0 125.0 77.0 0.18 0.69 0.18 2.32 10.21 9.3 46.168 44.503 23.385 22.175
1-177 74.0 84.0 159.0 85.0 1.0 0.44 0.44 2.32 8.52 9.38 43.701 43.683 23.253 21.402
1-182 54.0 58.0 131.0 77.0 0.8 0.62 0.56 2.29 15.07 13.99 43.912 44.6 20.598 20.377
1-193 45.0 46.0 125.0 80.0 0.8 0.57 0.5 2.26 12.89 9.15 43.857 44.145 24.989 22.396
1-195 50.0 55.0 153.0 103.0 0.08 0.21 0.08 2.26 13.01 9.53 42.588 43.092 23.916 22.487
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.