Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
RI lines : Strain -All List-
Check the boxes of the items you wish to browse and click "display". A new list will be displayed.     

FT 1999 :Flowering time
FT 2001 :Flowering time
HAV 1999 :Maturity
RP 1999 :Reproductive period
RAS 2001 :Seed hardness
VIS 2001 :Viability of seed
GRS 2001 :Germination rate
WAS 1999 :Water absorbability of seed
SWE 1999 :Seed weight (single seed)
SWH 2001 :Seed weight (100 seeds)
PRO 1998 :Protein content
PRO 1999 :Protein content
LIP 1998 :Lipid content
LIP 1999 :Lipid content
 
Parent strain
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
Misuzudaizu 58.0 61.0 153.0 95.0 1.0 0.96 0.96 2.47 23.1 30.59 35.7 36.86 20.46 18.72
Moshidou Gong 503 44.0 42.0 114.0 70.0 0.01 0.96 0.03 2.21 5.91 3.87 46.34 46.93 25.53 22.54
 
64Hits | First Previous 1-50 51-64 Next Last All
(Each item is sorted by clicking the title of table.)
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
1-002 41.0 40.0 110.0 69.0 0.8 0.83 0.7 2.27 9.54 8.5 43.316 45.233 24.532 22.39
1-003 38.0 40.0 117.0 79.0 0.9 0.7 0.64 2.17 12.23 10.83 42.545 44.232 24.579 21.632
1-004 41.0 45.0 122.0 81.0 0.34 0.86 0.38 2.31 11.37 9.72 40.317 41.482 25.803 22.605
1-005 38.0 39.0 125.0 87.0 0.7 0.67 0.52 2.32 14.66 10.96 43.097 43.858 21.017 19.806
1-014 50.0 49.0 154.0 104.0 0.88 0.62 0.58 2.28 18.34 11.26 41.393 41.471 19.405 19.508
1-017 51.0 55.0 125.0 74.0 0.52 0.83 0.7 2.22 14.11 9.3 40.539 42.698 24.181 21.868
1-020 62.0 65.0 139.0 77.0 0.92 0.92 0.88 2.3 19.74 19.81 39.354 40.931 21.386 20.897
1-021 60.0 61.0 145.0 85.0 1.0 0.48 0.48 2.33 15.03 13.48 43.998 44.348 21.158 20.785
1-022 56.0 61.0 156.0 100.0 0.5 0.67 0.48 2.32 15.77 6.08 45.986 45.24 21.529 20.863
1-030 42.0 49.0 117.0 75.0 1.0 0.6 0.6 2.29 12.8 8.11 42.866 45.44 25.441 22.166
1-036 41.0 41.0 101.0 60.0 1.0 0.12 0.12 2.42 12.27 12.29 42.432 43.228 23.678 24.679
1-038 41.0 37.0 101.0 60.0 0.84 0.46 0.42 2.44 9.54 6.54 * 43.536 * 23.081
1-040 54.0 57.0 153.0 99.0 0.8 0.56 0.48 2.19 16.73 12.12 40.945 40.512 21.063 20.06
1-041 42.0 43.0 120.0 78.0 0.62 0.47 0.32 2.37 12.91 8.74 43.935 44.943 23.397 21.581
1-044 65.0 69.0 136.0 71.0 0.28 0.59 0.34 2.26 12.6 7.57 43.512 45.536 23.757 20.891
1-047 52.0 55.0 145.0 93.0 0.84 0.62 0.58 2.32 13.54 14.3 * 39.828 * 22.414
1-048 42.0 44.0 106.0 64.0 0.94 0.38 0.38 2.38 13.5 11.98 42.398 43.776 24.829 22.236
1-053 35.0 40.0 103.0 68.0 0.38 0.18 0.1 2.42 12.5 11.61 46.238 48.29 22.44 19.474
Not Availability 1-059 43.0 43.0 125.0 82.0 0.92 0.1 0.1 2.41 13.34 9.23 43.327 43.408 22.237 21.351
1-062 50.0 50.0 131.0 81.0 1.0 0.42 0.42 2.33 13.48 13.02 44.163 44.151 22.111 21.279
1-064 62.0 67.0 134.0 72.0 0.98 0.88 0.86 2.29 14.23 10.77 44.641 44.124 20.208 20.429
1-066 38.0 42.0 120.0 82.0 0.22 0.93 0.28 2.29 15.21 10.19 45.072 47.984 22.903 21.187
1-068 33.0 44.0 114.0 81.0 1.0 0.46 0.46 2.41 13.93 7.66 45.756 45.417 20.902 19.038
1-075 40.0 41.0 103.0 63.0 0.96 0.18 0.18 2.39 9.63 9.41 48.722 49.943 22.348 19.916
1-081 60.0 70.0 127.0 67.0 0.54 0.83 0.48 2.33 11.08 9.11 43.364 44.652 23.896 21.426
1-083 48.0 48.0 131.0 83.0 0.22 0.59 0.2 2.09 12.94 12.57 43.688 44.787 22.932 20.707
1-085 66.0 75.0 142.0 76.0 0.94 0.68 0.64 2.3 11.19 9.77 41.559 41.883 24.705 22.752
1-087 49.0 52.0 129.0 80.0 1.0 0.74 0.74 2.39 10.97 11.33 46.584 47.397 22.378 19.827
1-088 38.0 41.0 101.0 63.0 0.22 0.44 0.16 2.3 13.14 8.41 41.656 43.524 24.09 23.903
1-092 52.0 57.0 156.0 104.0 0.98 0.66 0.66 2.15 16.58 13.24 45.209 47.617 21.237 19.936
1-093 40.0 41.0 103.0 63.0 0.32 0.14 0.08 2.31 13.28 10.53 44.127 43.256 22.952 21.297
1-097 54.0 58.0 139.0 85.0 1.0 0.7 0.7 2.36 11.55 11.54 42.622 43.51 22.166 20.499
1-100 30.0 39.0 101.0 71.0 0.42 0.64 0.28 2.51 11.88 10.62 * 42.441 * 22.118
1-101 30.0 40.0 101.0 71.0 0.9 0.7 0.64 2.32 11.99 10.01 46.269 46.734 25.43 21.743
1-117 54.0 53.0 131.0 77.0 0.66 0.53 0.42 2.25 14.58 15.07 42.702 43.322 20.27 21.736
1-120 44.0 43.0 125.0 81.0 0.96 0.63 0.62 2.37 14.93 11.35 39.917 42.93 22.971 21.257
1-122 52.0 53.0 122.0 70.0 0.86 0.2 0.2 2.29 13.33 7.12 39.434 41.742 24.53 20.942
1-123 43.0 42.0 114.0 71.0 0.28 0.14 0.06 2.35 12.71 9.1 43.485 46.503 22.761 17.134
1-125 41.0 43.0 106.0 65.0 0.78 0.4 0.34 2.48 13.44 9.75 42.37 43.317 21.633 21.466
1-130 42.0 43.0 122.0 80.0 0.36 0.41 0.22 2.42 15.9 10.04 43.375 44.034 20.607 20.224
1-131 41.0 43.0 106.0 65.0 0.74 0.23 0.2 2.48 13.61 10.0 38.7 40.542 23.489 22.394
1-134 55.0 59.0 153.0 98.0 1.0 0.4 0.4 2.3 11.84 8.28 40.801 40.458 23.289 21.4
1-139 58.0 61.0 156.0 98.0 0.8 0.67 0.62 2.22 17.5 10.4 39.445 39.509 21.135 20.145
1-140 51.0 49.0 125.0 74.0 1.0 0.54 0.54 2.31 13.94 12.7 45.726 46.509 20.536 19.815
1-141 44.0 41.0 120.0 76.0 0.16 0.39 0.18 2.45 18.76 10.33 40.283 42.614 22.731 21.503
1-147 58.0 61.0 159.0 101.0 1.0 0.44 0.44 2.34 13.49 10.85 41.95 42.204 22.872 21.708
1-148 41.0 41.0 103.0 62.0 0.02 0.33 0.04 2.07 10.99 8.47 46.824 40.768 25.865 25.556
1-159 33.0 39.0 106.0 73.0 0.46 0.34 0.24 2.45 12.29 10.09 * 45.445 * 21.329
1-169 68.0 72.0 142.0 74.0 1.0 0.4 0.4 2.26 12.47 11.3 43.159 43.306 24.144 21.241
1-171 38.0 40.0 103.0 65.0 0.02 0.67 0.04 2.48 9.97 7.24 43.781 45.972 24.457 21.661
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.