Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
RI lines : Strain -All List-
Check the boxes of the items you wish to browse and click "display". A new list will be displayed.     

FT 1999 :Flowering time
FT 2001 :Flowering time
HAV 1999 :Maturity
RP 1999 :Reproductive period
RAS 2001 :Seed hardness
VIS 2001 :Viability of seed
GRS 2001 :Germination rate
WAS 1999 :Water absorbability of seed
SWE 1999 :Seed weight (single seed)
SWH 2001 :Seed weight (100 seeds)
PRO 1998 :Protein content
PRO 1999 :Protein content
LIP 1998 :Lipid content
LIP 1999 :Lipid content
 
Parent strain
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
Misuzudaizu 58.0 61.0 153.0 95.0 1.0 0.96 0.96 2.47 23.1 30.59 35.7 36.86 20.46 18.72
Moshidou Gong 503 44.0 42.0 114.0 70.0 0.01 0.96 0.03 2.21 5.91 3.87 46.34 46.93 25.53 22.54
 
67Hits | First Previous 1-50 51-67 Next Last All
(Each item is sorted by clicking the title of table.)
Availability Line name FT 1999 FT 2001 HAV 1999 RP 1999 RAS 2001 VIS 2001 GRS 2001 WAS 1999 SWE 1999 SWH 2001 PRO 1998 PRO 1999 LIP 1998 LIP 1999
1-001 40.0 44.0 125.0 85.0 0.4 0.59 0.38 2.34 13.72 10.67 45.226 47.084 18.326 18.591
1-002 41.0 40.0 110.0 69.0 0.8 0.83 0.7 2.27 9.54 8.5 43.316 45.233 24.532 22.39
1-003 38.0 40.0 117.0 79.0 0.9 0.7 0.64 2.17 12.23 10.83 42.545 44.232 24.579 21.632
1-004 41.0 45.0 122.0 81.0 0.34 0.86 0.38 2.31 11.37 9.72 40.317 41.482 25.803 22.605
1-006 48.0 51.0 145.0 97.0 1.0 0.74 0.74 2.31 10.76 7.83 46.579 46.035 23.167 21.341
1-010 46.0 49.0 145.0 99.0 0.8 0.55 0.46 2.41 16.95 8.61 41.995 41.469 21.149 20.402
1-020 62.0 65.0 139.0 77.0 0.92 0.92 0.88 2.3 19.74 19.81 39.354 40.931 21.386 20.897
1-022 56.0 61.0 156.0 100.0 0.5 0.67 0.48 2.32 15.77 6.08 45.986 45.24 21.529 20.863
1-027 59.0 66.0 134.0 75.0 1.0 0.86 0.86 2.25 13.68 10.88 * 42.286 * 21.71
1-028 42.0 42.0 153.0 111.0 0.76 0.86 0.76 * * 12.59 42.286 41.967 23.52 21.665
1-029 44.0 46.0 153.0 109.0 0.4 0.57 0.24 2.33 15.75 14.34 44.615 44.858 22.308 19.588
1-031 35.0 41.0 125.0 90.0 0.94 0.54 0.52 2.38 14.4 11.1 37.043 38.641 23.586 22.512
1-038 41.0 37.0 101.0 60.0 0.84 0.46 0.42 2.44 9.54 6.54 * 43.536 * 23.081
1-039 30.0 41.0 96.0 66.0 0.92 0.33 0.32 2.43 10.85 7.56 43.925 43.912 25.073 25.239
1-040 54.0 57.0 153.0 99.0 0.8 0.56 0.48 2.19 16.73 12.12 40.945 40.512 21.063 20.06
Not Availability 1-043 43.0 47.0 114.0 71.0 0.58 0.62 0.52 2.43 11.47 7.62 * 44.374 * 20.726
1-044 65.0 69.0 136.0 71.0 0.28 0.59 0.34 2.26 12.6 7.57 43.512 45.536 23.757 20.891
1-047 52.0 55.0 145.0 93.0 0.84 0.62 0.58 2.32 13.54 14.3 * 39.828 * 22.414
1-048 42.0 44.0 106.0 64.0 0.94 0.38 0.38 2.38 13.5 11.98 42.398 43.776 24.829 22.236
1-052 58.0 60.0 162.0 104.0 1.0 0.54 0.54 2.28 13.61 12.55 46.834 45.137 20.72 18.564
1-054 46.0 44.0 * * 0.96 0.9 0.86 2.39 10.55 9.42 43.975 46.252 24.285 22.407
1-055 66.0 68.0 131.0 65.0 1.0 0.88 0.88 2.27 13.22 10.29 42.295 41.69 23.528 21.021
Not Availability 1-059 43.0 43.0 125.0 82.0 0.92 0.1 0.1 2.41 13.34 9.23 43.327 43.408 22.237 21.351
1-060 68.0 73.0 136.0 68.0 1.0 0.82 0.82 2.23 12.45 8.85 38.921 41.401 24.029 21.118
1-061 39.0 42.0 127.0 88.0 0.72 0.63 0.5 2.37 13.54 10.04 42.157 43.921 25.297 22.368
1-062 50.0 50.0 131.0 81.0 1.0 0.42 0.42 2.33 13.48 13.02 44.163 44.151 22.111 21.279
1-065 48.0 48.0 136.0 88.0 0.58 0.64 0.46 2.2 12.7 9.26 45.583 44.563 22.652 20.775
1-066 38.0 42.0 120.0 82.0 0.22 0.93 0.28 2.29 15.21 10.19 45.072 47.984 22.903 21.187
1-068 33.0 44.0 114.0 81.0 1.0 0.46 0.46 2.41 13.93 7.66 45.756 45.417 20.902 19.038
1-069 60.0 69.0 139.0 79.0 1.0 0.62 0.62 2.26 12.63 10.04 44.508 42.67 23.048 22.387
1-071 52.0 52.0 127.0 75.0 0.64 0.71 0.58 2.27 11.38 14.88 39.849 42.034 26.48 24.326
1-109 49.0 51.0 127.0 78.0 1.0 0.42 0.42 2.32 11.62 12.21 47.037 47.636 19.733 19.461
1-116 43.0 46.0 117.0 74.0 0.44 0.7 0.46 2.38 12.35 9.51 42.741 43.061 22.537 21.976
1-117 54.0 53.0 131.0 77.0 0.66 0.53 0.42 2.25 14.58 15.07 42.702 43.322 20.27 21.736
1-120 44.0 43.0 125.0 81.0 0.96 0.63 0.62 2.37 14.93 11.35 39.917 42.93 22.971 21.257
1-123 43.0 42.0 114.0 71.0 0.28 0.14 0.06 2.35 12.71 9.1 43.485 46.503 22.761 17.134
1-125 41.0 43.0 106.0 65.0 0.78 0.4 0.34 2.48 13.44 9.75 42.37 43.317 21.633 21.466
1-126 38.0 40.0 114.0 76.0 0.4 0.52 0.28 * * 6.69 47.421 47.755 22.668 19.174
1-134 55.0 59.0 153.0 98.0 1.0 0.4 0.4 2.3 11.84 8.28 40.801 40.458 23.289 21.4
1-139 58.0 61.0 156.0 98.0 0.8 0.67 0.62 2.22 17.5 10.4 39.445 39.509 21.135 20.145
1-140 51.0 49.0 125.0 74.0 1.0 0.54 0.54 2.31 13.94 12.7 45.726 46.509 20.536 19.815
1-141 44.0 41.0 120.0 76.0 0.16 0.39 0.18 2.45 18.76 10.33 40.283 42.614 22.731 21.503
1-146 62.0 65.0 129.0 67.0 1.0 0.56 0.56 2.41 12.93 7.36 43.164 42.761 25.827 22.938
1-152 43.0 43.0 153.0 110.0 0.28 0.54 0.26 2.22 10.79 8.67 42.967 42.651 23.816 23.935
1-155 44.0 45.0 153.0 109.0 1.0 0.4 0.4 2.47 12.64 10.92 41.802 42.412 21.711 20.479
1-157 46.0 44.0 114.0 68.0 0.42 0.49 0.34 2.44 10.78 6.47 44.778 47.441 25.76 20.138
1-159 33.0 39.0 106.0 73.0 0.46 0.34 0.24 2.45 12.29 10.09 * 45.445 * 21.329
1-162 59.0 66.0 162.0 103.0 1.0 0.58 0.58 2.26 12.21 8.92 47.357 46.612 23.04 19.01
1-168 41.0 42.0 110.0 69.0 0.56 0.13 0.08 2.29 14.43 12.44 40.418 40.499 24.415 23.763
1-170 42.0 43.0 110.0 68.0 0.28 0.21 0.08 * * 9.72 36.553 38.324 24.948 23.017
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.