Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
RI(MxS) lines : Strain -All List-
Check the boxes of the items you wish to browse and click "display". A new list will be displayed.     

Flowering date
Plant height
Maximum internode length
Internode number
Twinning habit
Pod dehiscence
Seed size (100 seeds)
Seed hardness
 
Parent strain
Availability Line name Flowering date Plant height Maximum internode length Internode number Twinning habit Pod dehiscence Seed size (100 seeds) Seed hardness
TK780 59.0 27.2 5.1 9.3 0.0 10.0 25.5 0.0
B01167 77.0 62.2 9.3 14.0 9.9 75.0 3.2 97.5
 
37Hits | First Previous 1-37 Next Last All
(Each item is sorted by clicking the title of table.)
Availability Line name Flowering date Plant height Maximum internode length Internode number Twinning habit Pod dehiscence Seed size (100 seeds) Seed hardness
RI-001 43.0 27.6 5.3 7.1 1.3 67.7 9.5 0.0
RI-003 35.9 40.9 8.3 8.3 5.6 69.1 9.8 23.8
RI-005 38.9 39.9 8.6 7.6 6.7 98.1 7.5 71.3
RI-006 62.8 40.9 7.0 8.1 3.2 78.7 8.4 0.0
RI-013 81.0 18.9 3.3 7.8 0.0 63.5 6.7 1.3
RI-016 45.0 35.1 7.0 7.9 5.3 97.7 9.9 86.3
RI-018 62.1 26.3 5.7 8.0 2.2 80.7 5.5 98.8
RI-019 56.4 26.6 4.6 8.6 1.5 65.0 10.5 100.0
Not Availability RI-021 81.3 28.2 4.9 8.0 0.2 49.6 7.6 0.0
Not Availability RI-024 74.4 28.4 5.4 7.7 2.9 73.9 5.6 100.0
RI-025 68.3 46.9 8.2 8.9 5.6 81.9 8.1 100.0
RI-027 37.4 25.5 4.6 7.4 1.2 80.5 8.3 12.5
RI-028 59.4 45.2 8.5 8.6 5.7 75.0 9.5 96.3
RI-030 62.4 32.8 5.9 8.3 2.5 65.8 9.5 66.9
RI-032 63.8 38.4 8.0 7.9 1.1 54.2 11.3 0.0
RI-035 63.3 30.9 5.1 8.3 0.6 28.2 10.2 0.0
RI-036 32.5 39.1 7.8 7.8 4.0 91.5 10.9 0.0
RI-037 70.3 29.5 5.6 8.4 1.0 38.1 6.2 100.0
Not Availability RI-038 49.3 23.6 5.0 7.2 0.3 78.8 11.9 0.0
RI-040 68.3 40.4 6.8 8.9 3.8 73.1 7.6 98.8
RI-042 38.4 36.3 7.4 8.4 3.8 85.2 5.3 0.0
RI-043 49.1 32.7 5.4 7.1 2.4 92.3 7.5 42.5
RI-051 62.1 36.8 6.3 8.6 2.0 66.3 7.3 63.8
RI-054 72.0 31.3 5.6 7.4 0.5 76.9 11.0 90.0
RI-056 44.6 52.1 9.9 8.2 6.3 81.3 8.1 98.8
RI-057 46.4 29.5 5.8 8.5 1.7 44.8 10.4 83.8
Not Availability RI-058 73.6 63.4 11.4 8.5 8.2 75.2 8.0 95.0
RI-063 48.5 45.3 7.1 8.9 2.0 41.7 8.7 0.0
RI-067 72.1 32.8 5.2 9.0 2.6 54.1 10.8 1.3
Not Availability RI-068 73.1 21.6 5.0 8.0 0.0 59.9 6.5 100.0
RI-072 55.8 36.4 6.4 7.9 0.4 36.4 7.6 85.0
RI-076 69.8 17.5 2.7 7.5 0.0 57.1 9.4 58.8
RI-079 36.4 47.2 9.6 7.6 4.8 90.6 9.5 0.0
RI-082 47.8 29.0 5.4 8.1 1.5 66.2 8.2 96.3
RI-083 63.0 29.2 5.3 7.0 0.0 54.0 9.3 0.0
RI-084 47.8 56.5 9.9 8.5 6.3 46.0 12.3 98.8
Not Availability RI-085 33.0 17.1 4.0 5.0 0.1 97.5 16.5 0.0
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.