Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
RI(MxS) lines : Strain -All List-
Check the boxes of the items you wish to browse and click "display". A new list will be displayed.     

Flowering date
Plant height
Maximum internode length
Internode number
Twinning habit
Pod dehiscence
Seed size (100 seeds)
Seed hardness
 
Parent strain
Availability Line name Flowering date Plant height Maximum internode length Internode number Twinning habit Pod dehiscence Seed size (100 seeds) Seed hardness
TK780 59.0 27.2 5.1 9.3 0.0 10.0 25.5 0.0
B01167 77.0 62.2 9.3 14.0 9.9 75.0 3.2 97.5
 
38Hits | First Previous 1-38 Next Last All
(Each item is sorted by clicking the title of table.)
Availability Line name Flowering date Plant height Maximum internode length Internode number Twinning habit Pod dehiscence Seed size (100 seeds) Seed hardness
RI-001 43.0 27.6 5.3 7.1 1.3 67.7 9.5 0.0
RI-003 35.9 40.9 8.3 8.3 5.6 69.1 9.8 23.8
RI-005 38.9 39.9 8.6 7.6 6.7 98.1 7.5 71.3
RI-008 76.8 34.8 5.9 8.8 3.1 51.9 10.1 0.0
RI-009 73.0 23.9 4.9 7.8 1.2 84.2 10.0 0.0
Not Availability RI-011 35.5 14.9 4.0 5.0 0.0 90.0 17.5 0.0
RI-015 36.3 25.7 5.2 7.6 1.4 74.3 8.9 100.0
RI-016 45.0 35.1 7.0 7.9 5.3 97.7 9.9 86.3
Not Availability RI-021 81.3 28.2 4.9 8.0 0.2 49.6 7.6 0.0
RI-022 50.3 48.8 7.6 8.5 5.0 78.8 10.4 70.0
RI-023 81.3 20.3 3.3 8.3 0.3 34.3 7.5 93.8
Not Availability RI-024 74.4 28.4 5.4 7.7 2.9 73.9 5.6 100.0
RI-025 68.3 46.9 8.2 8.9 5.6 81.9 8.1 100.0
RI-026 72.6 26.8 4.7 8.5 0.5 79.6 9.8 0.0
RI-027 37.4 25.5 4.6 7.4 1.2 80.5 8.3 12.5
RI-030 62.4 32.8 5.9 8.3 2.5 65.8 9.5 66.9
RI-036 32.5 39.1 7.8 7.8 4.0 91.5 10.9 0.0
Not Availability RI-038 49.3 23.6 5.0 7.2 0.3 78.8 11.9 0.0
RI-039 38.4 33.7 5.8 7.5 1.3 73.6 11.9 65.0
RI-044 50.4 38.3 6.9 8.5 1.0 79.8 10.5 0.0
RI-045 54.8 43.5 7.1 7.9 1.1 93.9 11.4 98.8
RI-050 71.1 35.5 7.9 7.8 3.4 87.0 8.2 58.8
RI-056 44.6 52.1 9.9 8.2 6.3 81.3 8.1 98.8
RI-057 46.4 29.5 5.8 8.5 1.7 44.8 10.4 83.8
RI-063 48.5 45.3 7.1 8.9 2.0 41.7 8.7 0.0
RI-064 45.6 48.1 7.5 8.8 4.4 24.2 8.5 0.0
RI-066 50.8 29.4 5.1 7.8 0.3 47.2 4.9 0.0
RI-067 72.1 32.8 5.2 9.0 2.6 54.1 10.8 1.3
RI-072 55.8 36.4 6.4 7.9 0.4 36.4 7.6 85.0
RI-075 34.5 55.3 10.1 7.9 5.9 97.5 9.1 86.3
RI-076 69.8 17.5 2.7 7.5 0.0 57.1 9.4 58.8
RI-082 47.8 29.0 5.4 8.1 1.5 66.2 8.2 96.3
RI-084 47.8 56.5 9.9 8.5 6.3 46.0 12.3 98.8
RI-087 73.0 27.6 4.7 8.9 1.2 66.3 5.2 93.8
RI-088 77.0 42.6 7.5 8.0 2.4 54.2 8.8 95.0
RI-091 74.0 35.1 5.6 8.9 1.8 28.7 8.9 7.5
RI-093 70.0 43.5 8.8 7.8 4.1 95.6 10.2 0.0
RI-095 77.0 27.3 4.1 7.5 0.2 71.7 6.1 83.8
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.