Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
RI(MxS) lines : Strain -All List-
Check the boxes of the items you wish to browse and click "display". A new list will be displayed.     

Flowering date
Plant height
Maximum internode length
Internode number
Twinning habit
Pod dehiscence
Seed size (100 seeds)
Seed hardness
 
Parent strain
Availability Line name Flowering date Plant height Maximum internode length Internode number Twinning habit Pod dehiscence Seed size (100 seeds) Seed hardness
TK780 59.0 27.2 5.1 9.3 0.0 10.0 25.5 0.0
B01167 77.0 62.2 9.3 14.0 9.9 75.0 3.2 97.5
 
44Hits | First Previous 1-44 Next Last All
(Each item is sorted by clicking the title of table.)
Availability Line name Flowering date Plant height Maximum internode length Internode number Twinning habit Pod dehiscence Seed size (100 seeds) Seed hardness
RI-002 58.8 31.1 5.8 8.6 4.4 59.6 7.4 100.0
RI-003 35.9 40.9 8.3 8.3 5.6 69.1 9.8 23.8
RI-004 79.3 28.1 5.5 8.1 3.8 49.2 8.7 100.0
RI-006 62.8 40.9 7.0 8.1 3.2 78.7 8.4 0.0
RI-009 73.0 23.9 4.9 7.8 1.2 84.2 10.0 0.0
RI-014 69.8 26.0 4.4 7.1 0.2 24.9 8.8 1.3
RI-016 45.0 35.1 7.0 7.9 5.3 97.7 9.9 86.3
RI-020 63.0 31.2 6.1 6.8 0.6 92.9 8.1 0.0
Not Availability RI-021 81.3 28.2 4.9 8.0 0.2 49.6 7.6 0.0
RI-022 50.3 48.8 7.6 8.5 5.0 78.8 10.4 70.0
RI-023 81.3 20.3 3.3 8.3 0.3 34.3 7.5 93.8
Not Availability RI-024 74.4 28.4 5.4 7.7 2.9 73.9 5.6 100.0
RI-026 72.6 26.8 4.7 8.5 0.5 79.6 9.8 0.0
RI-028 59.4 45.2 8.5 8.6 5.7 75.0 9.5 96.3
RI-029 53.9 22.8 3.6 7.5 0.0 41.0 11.5 40.0
RI-030 62.4 32.8 5.9 8.3 2.5 65.8 9.5 66.9
Not Availability RI-031 50.4 29.4 5.1 6.8 1.0 89.4 9.6 90.0
RI-032 63.8 38.4 8.0 7.9 1.1 54.2 11.3 0.0
Not Availability RI-034 34.1 17.6 4.7 4.9 0.2 51.2 13.3 6.7
RI-035 63.3 30.9 5.1 8.3 0.6 28.2 10.2 0.0
RI-036 32.5 39.1 7.8 7.8 4.0 91.5 10.9 0.0
Not Availability RI-038 49.3 23.6 5.0 7.2 0.3 78.8 11.9 0.0
RI-039 38.4 33.7 5.8 7.5 1.3 73.6 11.9 65.0
RI-043 49.1 32.7 5.4 7.1 2.4 92.3 7.5 42.5
RI-047 46.4 54.6 9.7 9.6 7.8 47.5 8.1 0.0
RI-050 71.1 35.5 7.9 7.8 3.4 87.0 8.2 58.8
RI-051 62.1 36.8 6.3 8.6 2.0 66.3 7.3 63.8
RI-055 72.8 34.1 5.9 7.6 0.7 16.9 9.7 81.3
RI-056 44.6 52.1 9.9 8.2 6.3 81.3 8.1 98.8
RI-057 46.4 29.5 5.8 8.5 1.7 44.8 10.4 83.8
RI-061 59.5 29.7 4.8 8.0 0.6 46.3 7.7 78.8
RI-062 35.5 30.8 5.7 8.1 1.9 92.7 7.7 2.5
RI-067 72.1 32.8 5.2 9.0 2.6 54.1 10.8 1.3
RI-070 68.8 27.0 5.0 6.6 0.7 42.3 11.2 0.0
RI-071 68.4 35.3 7.3 6.9 2.1 48.1 12.2 0.0
Not Availability RI-074 40.6 20.0 5.0 5.9 1.2 81.4 16.9 27.5
Not Availability RI-081 47.5 21.4 3.7 6.5 0.0 67.5 8.7 3.8
RI-082 47.8 29.0 5.4 8.1 1.5 66.2 8.2 96.3
RI-083 63.0 29.2 5.3 7.0 0.0 54.0 9.3 0.0
RI-088 77.0 42.6 7.5 8.0 2.4 54.2 8.8 95.0
RI-090 69.0 50.0 9.6 8.1 5.3 80.0 9.0 96.3
Not Availability RI-092 68.0 31.4 6.5 8.0 0.6 95.5 7.7 6.3
RI-093 70.0 43.5 8.8 7.8 4.1 95.6 10.2 0.0
RI-094 59.3 38.7 6.1 8.0 0.5 37.6 11.8 92.5
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.