Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
RI(MxS) lines : Strain -All List-
Check the boxes of the items you wish to browse and click "display". A new list will be displayed.     

Flowering date
Plant height
Maximum internode length
Internode number
Twinning habit
Pod dehiscence
Seed size (100 seeds)
Seed hardness
 
Parent strain
Availability Line name Flowering date Plant height Maximum internode length Internode number Twinning habit Pod dehiscence Seed size (100 seeds) Seed hardness
TK780 59.0 27.2 5.1 9.3 0.0 10.0 25.5 0.0
B01167 77.0 62.2 9.3 14.0 9.9 75.0 3.2 97.5
 
43Hits | First Previous 1-43 Next Last All
(Each item is sorted by clicking the title of table.)
Availability Line name Flowering date Plant height Maximum internode length Internode number Twinning habit Pod dehiscence Seed size (100 seeds) Seed hardness
RI-001 43.0 27.6 5.3 7.1 1.3 67.7 9.5 0.0
RI-003 35.9 40.9 8.3 8.3 5.6 69.1 9.8 23.8
RI-009 73.0 23.9 4.9 7.8 1.2 84.2 10.0 0.0
RI-010 74.9 23.5 4.5 7.0 0.0 38.1 7.8 0.0
RI-012 76.0 29.9 5.8 7.8 1.9 39.0 7.9 100.0
RI-014 69.8 26.0 4.4 7.1 0.2 24.9 8.8 1.3
RI-016 45.0 35.1 7.0 7.9 5.3 97.7 9.9 86.3
RI-019 56.4 26.6 4.6 8.6 1.5 65.0 10.5 100.0
Not Availability RI-021 81.3 28.2 4.9 8.0 0.2 49.6 7.6 0.0
RI-022 50.3 48.8 7.6 8.5 5.0 78.8 10.4 70.0
Not Availability RI-024 74.4 28.4 5.4 7.7 2.9 73.9 5.6 100.0
RI-026 72.6 26.8 4.7 8.5 0.5 79.6 9.8 0.0
RI-028 59.4 45.2 8.5 8.6 5.7 75.0 9.5 96.3
Not Availability RI-031 50.4 29.4 5.1 6.8 1.0 89.4 9.6 90.0
RI-033 47.9 33.0 6.1 7.6 1.4 57.1 12.2 0.0
RI-036 32.5 39.1 7.8 7.8 4.0 91.5 10.9 0.0
RI-037 70.3 29.5 5.6 8.4 1.0 38.1 6.2 100.0
Not Availability RI-038 49.3 23.6 5.0 7.2 0.3 78.8 11.9 0.0
RI-039 38.4 33.7 5.8 7.5 1.3 73.6 11.9 65.0
RI-042 38.4 36.3 7.4 8.4 3.8 85.2 5.3 0.0
RI-044 50.4 38.3 6.9 8.5 1.0 79.8 10.5 0.0
RI-045 54.8 43.5 7.1 7.9 1.1 93.9 11.4 98.8
RI-046 69.3 26.7 5.6 7.0 0.8 69.2 6.9 100.0
RI-047 46.4 54.6 9.7 9.6 7.8 47.5 8.1 0.0
RI-050 71.1 35.5 7.9 7.8 3.4 87.0 8.2 58.8
RI-052 49.0 45.1 8.0 8.0 2.8 74.8 9.4 0.0
RI-053 58.9 46.5 7.8 8.6 6.4 60.2 6.8 98.8
RI-054 72.0 31.3 5.6 7.4 0.5 76.9 11.0 90.0
RI-055 72.8 34.1 5.9 7.6 0.7 16.9 9.7 81.3
RI-056 44.6 52.1 9.9 8.2 6.3 81.3 8.1 98.8
RI-059 66.8 40.2 7.0 8.5 1.4 40.0 9.3 98.8
RI-060 56.4 43.7 7.4 8.5 2.8 56.0 9.3 100.0
RI-061 59.5 29.7 4.8 8.0 0.6 46.3 7.7 78.8
RI-070 68.8 27.0 5.0 6.6 0.7 42.3 11.2 0.0
RI-071 68.4 35.3 7.3 6.9 2.1 48.1 12.2 0.0
RI-072 55.8 36.4 6.4 7.9 0.4 36.4 7.6 85.0
RI-075 34.5 55.3 10.1 7.9 5.9 97.5 9.1 86.3
RI-079 36.4 47.2 9.6 7.6 4.8 90.6 9.5 0.0
RI-083 63.0 29.2 5.3 7.0 0.0 54.0 9.3 0.0
RI-084 47.8 56.5 9.9 8.5 6.3 46.0 12.3 98.8
RI-089 77.0 38.7 6.9 7.6 2.2 65.2 8.1 2.5
RI-091 74.0 35.1 5.6 8.9 1.8 28.7 8.9 7.5
RI-096 68.0 34.9 7.2 7.4 0.6 45.4 9.2 100.0
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.