Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
RI(MxS) lines : Strain -All List-
Check the boxes of the items you wish to browse and click "display". A new list will be displayed.     

Flowering date
Plant height
Maximum internode length
Internode number
Twinning habit
Pod dehiscence
Seed size (100 seeds)
Seed hardness
 
Parent strain
Availability Line name Flowering date Plant height Maximum internode length Internode number Twinning habit Pod dehiscence Seed size (100 seeds) Seed hardness
TK780 59.0 27.2 5.1 9.3 0.0 10.0 25.5 0.0
B01167 77.0 62.2 9.3 14.0 9.9 75.0 3.2 97.5
 
41Hits | First Previous 1-41 Next Last All
(Each item is sorted by clicking the title of table.)
Availability Line name Flowering date Plant height Maximum internode length Internode number Twinning habit Pod dehiscence Seed size (100 seeds) Seed hardness
RI-007 62.0 33.5 5.4 7.9 0.2 69.4 11.3 8.8
RI-010 74.9 23.5 4.5 7.0 0.0 38.1 7.8 0.0
RI-012 76.0 29.9 5.8 7.8 1.9 39.0 7.9 100.0
Not Availability RI-017 42.8 43.4 8.7 8.1 4.8 58.7 6.6 12.5
RI-018 62.1 26.3 5.7 8.0 2.2 80.7 5.5 98.8
RI-019 56.4 26.6 4.6 8.6 1.5 65.0 10.5 100.0
RI-023 81.3 20.3 3.3 8.3 0.3 34.3 7.5 93.8
Not Availability RI-024 74.4 28.4 5.4 7.7 2.9 73.9 5.6 100.0
RI-025 68.3 46.9 8.2 8.9 5.6 81.9 8.1 100.0
RI-029 53.9 22.8 3.6 7.5 0.0 41.0 11.5 40.0
RI-035 63.3 30.9 5.1 8.3 0.6 28.2 10.2 0.0
RI-037 70.3 29.5 5.6 8.4 1.0 38.1 6.2 100.0
RI-040 68.3 40.4 6.8 8.9 3.8 73.1 7.6 98.8
RI-042 38.4 36.3 7.4 8.4 3.8 85.2 5.3 0.0
RI-043 49.1 32.7 5.4 7.1 2.4 92.3 7.5 42.5
RI-044 50.4 38.3 6.9 8.5 1.0 79.8 10.5 0.0
RI-046 69.3 26.7 5.6 7.0 0.8 69.2 6.9 100.0
RI-047 46.4 54.6 9.7 9.6 7.8 47.5 8.1 0.0
Not Availability RI-048 64.6 43.6 8.9 8.3 3.7 88.8 6.7 100.0
Not Availability RI-049 49.3 43.7 7.5 9.4 3.0 89.6 7.7 62.5
RI-052 49.0 45.1 8.0 8.0 2.8 74.8 9.4 0.0
RI-053 58.9 46.5 7.8 8.6 6.4 60.2 6.8 98.8
RI-054 72.0 31.3 5.6 7.4 0.5 76.9 11.0 90.0
RI-055 72.8 34.1 5.9 7.6 0.7 16.9 9.7 81.3
RI-056 44.6 52.1 9.9 8.2 6.3 81.3 8.1 98.8
RI-057 46.4 29.5 5.8 8.5 1.7 44.8 10.4 83.8
RI-059 66.8 40.2 7.0 8.5 1.4 40.0 9.3 98.8
RI-064 45.6 48.1 7.5 8.8 4.4 24.2 8.5 0.0
Not Availability RI-065 58.9 51.9 7.7 8.8 5.1 90.6 8.1 0.0
RI-066 50.8 29.4 5.1 7.8 0.3 47.2 4.9 0.0
Not Availability RI-068 73.1 21.6 5.0 8.0 0.0 59.9 6.5 100.0
RI-069 71.3 39.6 7.3 7.6 2.4 43.3 9.4 100.0
RI-070 68.8 27.0 5.0 6.6 0.7 42.3 11.2 0.0
RI-072 55.8 36.4 6.4 7.9 0.4 36.4 7.6 85.0
Not Availability RI-073 40.8 25.7 5.0 6.9 0.8 68.7 14.3 13.8
RI-078 71.1 24.8 4.6 7.5 0.0 41.0 9.9 100.0
Not Availability RI-080 55.6 50.3 9.8 9.0 6.0 89.4 6.2 76.3
Not Availability RI-081 47.5 21.4 3.7 6.5 0.0 67.5 8.7 3.8
Not Availability RI-086 70.0 35.9 5.7 7.1 1.5 44.0 9.8 7.5
RI-087 73.0 27.6 4.7 8.9 1.2 66.3 5.2 93.8
RI-091 74.0 35.1 5.6 8.9 1.8 28.7 8.9 7.5
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.