Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
RI(MxS) lines : Genotype -All List-
The GenotypeMap of all chromosomes (Excel file) can be downloaded here. Please right-click on the image to your left to save it.
The GenotypeMap of each chromosome will be displayed in a new window when you click on the images located above each of the following lists.
 
Chromosome : a1
position  
0.0 TK780 B01167
1.6 TK780 B01167
13.5 TK780 B01167
20.7 TK780 B01167
22.3 TK780 B01167
27.6 TK780 B01167
33.5 TK780 B01167
38.7 TK780 B01167
48.8 TK780 B01167
58.2 TK780 B01167
61.5 TK780 B01167
67.3 TK780 B01167
81.7 TK780 B01167
92.6 TK780 B01167
99.9 TK780 B01167
111.1 TK780 B01167
112.2 TK780 B01167
Chromosome : a2
position  
0.0 TK780 B01167
13.1 TK780 B01167
16.6 TK780 B01167
19.9 TK780 B01167
25.1 TK780 B01167
30.3 TK780 B01167
33.1 TK780 B01167
38.9 TK780 B01167
44.1 TK780 B01167
60.9 TK780 B01167
70.6 TK780 B01167
77.2 TK780 B01167
79.4 TK780 B01167
92.2 TK780 B01167
95.0 TK780 B01167
111.8 TK780 B01167
117.6 TK780 B01167
134.4 TK780 B01167
137.9 TK780 B01167
139.6 TK780 B01167
Chromosome : b1
position  
0.0 TK780 B01167
8.8 TK780 B01167
22.5 TK780 B01167
35.3 TK780 B01167
44.1 TK780 B01167
60.1 TK780 B01167
64.1 TK780 B01167
77.4 TK780 B01167
99.1 TK780 B01167
101.3 TK780 B01167
122.0 TK780 B01167
138.3 TK780 B01167
 
Chromosome : b2
position  
0.0 TK780 B01167
5.2 TK780 B01167
26.6 TK780 B01167
37.8 TK780 B01167
47.3 TK780 B01167
56.0 TK780 B01167
58.2 TK780 B01167
69.3 TK780 B01167
85.9 TK780 B01167
93.8 TK780 B01167
101.8 TK780 B01167
105.3 TK780 B01167
114.4 TK780 B01167
142.4 TK780 B01167
Chromosome : c1
position  
0.0 TK780 B01167
15.3 TK780 B01167
29.0 TK780 B01167
31.8 TK780 B01167
39.0 TK780 B01167
41.8 TK780 B01167
45.1 TK780 B01167
49.0 TK780 B01167
59.8 TK780 B01167
97.4 TK780 B01167
99.0 TK780 B01167
Chromosome : c2
position  
0.0 TK780 B01167
30.9 TK780 B01167
45.0 TK780 B01167
50.9 TK780 B01167
59.1 TK780 B01167
70.9 TK780 B01167
77.4 TK780 B01167
89.2 TK780 B01167
95.7 TK780 B01167
104.3 TK780 B01167
109.5 TK780 B01167
116.0 TK780 B01167
120.6 TK780 B01167
130.7 TK780 B01167
147.0 TK780 B01167
152.8 TK780 B01167
 
Chromosome : d1a
position  
0.0 TK780 B01167
5.3 TK780 B01167
22.6 TK780 B01167
29.1 TK780 B01167
37.1 TK780 B01167
46.6 TK780 B01167
52.5 TK780 B01167
55.3 TK780 B01167
58.1 TK780 B01167
91.5 TK780 B01167
98.8 TK780 B01167
Chromosome : d1b
position  
0.0 TK780 B01167
8.7 TK780 B01167
30.6 TK780 B01167
34.5 TK780 B01167
40.6 TK780 B01167
53.7 TK780 B01167
75.6 TK780 B01167
78.4 TK780 B01167
85.0 TK780 B01167
89.0 TK780 B01167
103.6 TK780 B01167
122.3 TK780 B01167
127.5 TK780 B01167
144.8 TK780 B01167
Chromosome : d2
position  
0.0 TK780 B01167
1.6 TK780 B01167
9.9 TK780 B01167
21.3 TK780 B01167
31.0 TK780 B01167
41.5 TK780 B01167
54.1 TK780 B01167
72.5 TK780 B01167
80.4 TK780 B01167
86.2 TK780 B01167
92.7 TK780 B01167
104.5 TK780 B01167
111.7 TK780 B01167
117.0 TK780 B01167
 
Chromosome : e
position  
0.0 TK780 B01167
2.2 TK780 B01167
14.4 TK780 B01167
19.1 TK780 B01167
21.4 TK780 B01167
47.8 TK780 B01167
58.1 TK780 B01167
61.4 TK780 B01167
64.2 TK780 B01167
67.6 TK780 B01167
74.1 TK780 B01167
89.7 TK780 B01167
102.5 TK780 B01167
104.7 TK780 B01167
Chromosome : f
position  
0.0 TK780 B01167
8.6 TK780 B01167
14.4 TK780 B01167
19.6 TK780 B01167
22.4 TK780 B01167
28.3 TK780 B01167
32.3 TK780 B01167
47.3 TK780 B01167
57.8 TK780 B01167
80.1 TK780 B01167
86.6 TK780 B01167
95.3 TK780 B01167
106.4 TK780 B01167
112.3 TK780 B01167
131.3 TK780 B01167
143.2 TK780 B01167
Chromosome : g
position  
0.0 TK780 B01167
4.7 TK780 B01167
13.4 TK780 B01167
28.0 TK780 B01167
37.4 TK780 B01167
47.5 TK780 B01167
49.7 TK780 B01167
52.5 TK780 B01167
57.8 TK780 B01167
71.3 TK780 B01167
74.6 TK780 B01167
84.7 TK780 B01167
94.1 TK780 B01167
110.4 TK780 B01167
 
Chromosome : h
position  
0.0 TK780 B01167
4.6 TK780 B01167
9.2 TK780 B01167
17.1 TK780 B01167
24.4 TK780 B01167
37.2 TK780 B01167
40.0 TK780 B01167
42.8 TK780 B01167
48.6 TK780 B01167
66.2 TK780 B01167
76.6 TK780 B01167
96.4 TK780 B01167
101.6 TK780 B01167
Chromosome : i
position  
0.0 TK780 B01167
2.8 TK780 B01167
10.8 TK780 B01167
15.4 TK780 B01167
17.0 TK780 B01167
21.0 TK780 B01167
26.4 TK780 B01167
34.1 TK780 B01167
44.5 TK780 B01167
51.1 TK780 B01167
59.8 TK780 B01167
61.4 TK780 B01167
72.5 TK780 B01167
78.3 TK780 B01167
87.0 TK780 B01167
Chromosome : j
position  
0.0 TK780 B01167
5.3 TK780 B01167
9.3 TK780 B01167
11.5 TK780 B01167
15.4 TK780 B01167
20.0 TK780 B01167
22.8 TK780 B01167
29.4 TK780 B01167
32.8 TK780 B01167
33.3 TK780 B01167
37.3 TK780 B01167
60.5 TK780 B01167
75.8 TK780 B01167
81.7 TK780 B01167
 
Chromosome : k
position  
0.0 TK780 B01167
19.5 TK780 B01167
22.3 TK780 B01167
26.3 TK780 B01167
41.1 TK780 B01167
47.1 TK780 B01167
59.3 TK780 B01167
60.4 TK780 B01167
65.6 TK780 B01167
90.6 TK780 B01167
102.7 TK780 B01167
Chromosome : l
position  
0.0 TK780 B01167
0.5 TK780 B01167
13.1 TK780 B01167
20.8 TK780 B01167
24.2 TK780 B01167
27.0 TK780 B01167
38.1 TK780 B01167
60.4 TK780 B01167
67.0 TK780 B01167
71.0 TK780 B01167
76.9 TK780 B01167
82.2 TK780 B01167
85.0 TK780 B01167
87.2 TK780 B01167
93.0 TK780 B01167
108.3 TK780 B01167
111.7 TK780 B01167
118.3 TK780 B01167
Chromosome : m
position  
0.0 TK780 B01167
16.6 TK780 B01167
20.0 TK780 B01167
23.3 TK780 B01167
32.0 TK780 B01167
46.6 TK780 B01167
50.6 TK780 B01167
54.6 TK780 B01167
64.3 TK780 B01167
74.7 TK780 B01167
89.1 TK780 B01167
105.7 TK780 B01167
107.9 TK780 B01167
118.2 TK780 B01167
127.7 TK780 B01167
131.6 TK780 B01167
 
Chromosome : n
position  
0.0 TK780 B01167
2.8 TK780 B01167
20.7 TK780 B01167
38.0 TK780 B01167
41.5 TK780 B01167
43.7 TK780 B01167
55.6 TK780 B01167
65.9 TK780 B01167
68.7 TK780 B01167
72.0 TK780 B01167
77.8 TK780 B01167
79.4 TK780 B01167
82.2 TK780 B01167
85.6 TK780 B01167
95.9 TK780 B01167
120.4 TK780 B01167
Chromosome : o
position  
0.0 TK780 B01167
20.1 TK780 B01167
29.6 TK780 B01167
39.7 TK780 B01167
52.3 TK780 B01167
57.0 TK780 B01167
65.2 TK780 B01167
74.9 TK780 B01167
93.9 TK780 B01167
107.4 TK780 B01167
121.1 TK780 B01167
137.7 TK780 B01167
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.