Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
Wild accessions : Research Set -All List-
You can order one of four types of research sets.
a set of 64 strains, 32 strains, 16 strains, 8 strains
(Click on the column header to sort each column)
Code Species Locality River / Tributary Flowering
date
Tocopherol DDMP Saponin Availability
Content (%) Total
(mg/100g)
Content (%) Total
(mg/100g)
δ γ α αg βg βa γg γa
B01042 Glycinesoja Kikonai-cho, Hokkaido Kikonai river 8/26 19.7 71.6 8.7 17.5 10.9 49.0 2.7 31.8 5.6 451
B01160 Glycinesoja Kaminokuni-cho, Hokkaido Amano river 8/26 25.6 66.3 8.0 19.2 10.5 51.5 1.8 32.1 4.1 290
B01167 Glycinesoja Biratori-cho, Hokkaido Saru river 8/23 27.9 70.1 1.9 14.9 4.6 29.0 3.2 51.4 11.9 628
B02057 Glycinesoja Kuji-shi, Iwate Natsui river 8/29 20.1 69.6 10.2 19.1 41.6 18.9 11.2 12.7 15.5 640
B02108 Glycinesoja Yuzawa-shi, Akita Omono river 8/30 29.1 67.5 3.4 17.7 7.2 37.5 19.4 16.9 19.0 559
B02114 Glycinesoja Takizawa-mura, Iwate 8/31 31.4 62.8 5.8 22.6 25.5 35.7 27.2 5.5 6.1 371
B02122 Glycinesoja Omagari-shi, Akita 9/1 11.4 87.2 1.4 19.4 5.6 50.5 32.2 6.7 4.9 679
B02137 Glycinesoja Haguro-cho, Yamagata Aka river 9/4 25.0 67.2 7.8 14.1 5.9 47.6 26.3 12.2 8.1 792
B02154 Glycinesoja Natori-shi, Miyagi Natori river 9/9 25.3 69.7 5.0 21.4 9.3 35.3 17.1 17.2 21.0 667
B02166 Glycinesoja Hiraizumi-cho, Iwate Kitakami river 9/5 28.5 63.0 8.5 21.0 7.4 45.7 24.5 11.9 10.6 771
B02169 Glycinesoja Kahoku-cho, Miyagi Kitakami river 9/4 26.7 67.4 5.8 21.1 10.7 36.4 16.4 17.6 19.0 819
B02178 Glycinesoja Aomori-shi, Aomori Okidate river 8/29 23.4 68.0 8.6 17.2 7.4 47.5 10.7 24.2 10.2 871
B02185 Glycinesoja Tokiwa-mura, Aomori 8/28 31.0 66.2 2.9 20.2 8.5 77.0 4.2 9.5 0.7 621
B02196 Glycinesoja Hachinohe-shi, Aomori 8/29 23.1 74.6 2.3 18.4 6.0 39.8 19.6 18.1 16.5 492
B02258 Glycinesoja Naraha-cho, Fukushima Kido river 9/7 20.8 70.7 8.5 20.1 4.6 43.5 32.3 10.8 8.7 524
B02271 Glycinesoja Aizuwakamatsu-shi, Fukushima Abukuma river 9/9 25.0 69.1 6.0 15.7 4.2 40.3 35.3 9.8 10.4 541
B03011 Glycinesoja Murakami-shi, Niigata Miomote river 9/7 27.5 67.9 4.6 17.9 29.5 40.2 10.1 14.9 5.2 346
B03017 Glycinesoja Kyogase-mura, Niigata Agano river 9/7 21.8 76.9 1.4 14.6 13.8 64.2 3.7 17.4 0.8 553
B03026 Glycinesoja Toyama-shi, Toyama Jinzuu river 9/1 25.3 66.2 8.5 13.8 15.8 60.0 10.0 11.6 2.6 484
B03036 Glycinesoja Wajima-shi, Ishikawa Wajima river 9/9 26.8 64.0 9.2 15.2 7.7 65.5 10.0 14.0 2.8 462
B03044 Glycinesoja Komatsu-shi, Ishikawa Kakehashi river 9/11 24.8 66.7 8.6 19.3 6.7 46.5 26.9 11.1 8.7 465
B03061 Glycinesoja Ryotsu-shi, Niigata (Sado island) Kawasaki river 9/3 33.7 57.0 9.4 18.9 13.1 34.2 20.1 15.1 17.6 442
B04054 Glycinesoja Iiyama-shi, Nagano Chikuma river 9/9 24.7 70.6 4.7 15.9 5.6 46.4 31.1 9.2 7.6 691
B04060 Glycinesoja Saku-shi, Nagano Chikuma river 9/7 27.4 65.6 7.0 21.6 3.8 51.7 3.2 35.3 6.0 709
B04065 Glycinesoja Kiso-mura, Nagano Kiso river 9/3 24.8 68.6 6.6 20.9 6.1 39.6 16.6 20.0 17.7 895
B04104 Glycinesoja Takasaki-shi, Gumma 9/16 26.6 66.5 6.9 24.4 2.3 45.2 37.5 8.5 6.5 1016
B04113 Glycinesoja Kujuukuri-cho, Chiba Sakuta river 9/9 26.0 64.0 10.0 17.0 36.0 26.2 11.7 13.2 13.0 835
B04114 Glycinesoja Sakae-cho, Chiba Tone river 9/15 27.4 68.1 4.5 19.5 8.9 41.8 22.2 12.2 14.9 662
B04133 Glycinesoja Ishioka-shi, Ibaraki 9/9 25.7 70.3 4.1 14.1 6.2 41.7 28.2 12.5 11.4 514
B04155 Glycinesoja Katsushika-ku, Tokyo Ara river 9/13 31.6 61.9 6.5 18.2 8.4 47.3 29.9 7.9 6.5 808
B04160 Glycinesoja Nagasaka-cho. Yamanashi 9/3 20.1 67.7 12.3 17.0 7.6 53.8 22.8 10.7 5.0 752
B04167 Glycinesoja Gyoda-shi, Saitama 9/9 20.1 65.2 14.7 18.2 6.7 51.1 29.5 7.7 5.1 686
B05033 Glycinesoja Shimizu-cho, Shizuoka 9/17 26.5 68.3 5.2 20.6 7.5 36.5 16.1 20.8 19.1 536
B05043 Glycinesoja Tatsuta-mura, Aichi Kiso river 9/9 22.2 62.5 15.3 17.2 7.5 40.5 15.7 17.8 18.5 528
B05048 Glycinesoja Nakatsugawa-shi, Gifu 9/17 33.9 62.8 3.3 24.2 6.3 48.1 29.8 9.1 6.7 558
B06034 Glycinesoja Koudera-cho, Hyogo 9/15 27.9 66.4 5.7 21.7 5.6 48.2 30.3 8.9 6.9 685
B06043 Glycinesoja Hikone-shi, Shiga Inugami river 9/15 27.7 64.6 7.7 19.4 8.0 50.7 28.1 7.1 6.1 686
B06046 Glycinesoja Oyodo-cho, Nara Yoshino river 9/9 25.5 67.0 7.5 18.7 10.0 33.7 16.3 16.5 23.6 619
B06052 Glycinesoja Kawabe-cho, Wakayama Hidaka river 9/15 29.7 69.3 0.9 19.2 6.6 42.0 37.4 6.3 7.6 704
B06067 Glycinesoja Kumihama-cho, Kyoto Sanodani river 9/15 27.0 68.5 4.5 19.4 9.3 48.7 27.2 8.2 6.5 537
B06086 Glycinesoja Kameoka-shi, Kyoto 9/13 25.5 68.8 5.7 23.3 10.8 42.3 24.3 11.2 11.4 500
B06098 Glycinesoja Osaka-shi, Osaka Yodo river 9/11 20.1 70.2 9.7 18.7 7.6 43.3 34.6 6.6 7.8 507
B07017 Glycinesoja Kamojima-cho, Tokushima Yoshino river 9/17 27.8 67.0 5.2 21.2 33.6 28.8 26.9 5.1 5.6 1002
B07126 Glycinesoja Matsuyama-shi, Ehime 8/27 18.6 73.3 8.1 18.1 2.7 32.2 19.5 19.5 26.1 574
B07152 Glycinesoja Tosashimizu-shi, Kochi 9/3 24.5 63.1 12.4 18.3 6.5 45.0 35.4 6.3 6.9 603
B07160 Glycinesoja Ino-cho, Kochi 9/17 29.6 64.9 5.5 20.5 7.9 46.7 33.7 5.6 6.1 1032
B08034 Glycinesoja Hikari-shi, Yamaguchi Shimada river 9/11 30.9 63.2 5.9 17.3 2.9 37.3 32.0 13.9 13.9 659
B08038 Glycinesoja Ube-shi, Yamaguchi Kotou river 9/22 35.4 60.8 3.9 21.6 10.5 36.7 39.0 4.9 8.9 460
B08041 Glycinesoja Tamagawa-cho, Yamaguchi Tama river 9/11 27.1 64.7 8.3 18.9 6.0 48.7 28.2 9.6 7.5 556
B08048 Glycinesoja Tottori-shi, Tottori 9/15 29.5 65.2 5.3 21.8 11.6 55.6 20.8 8.0 4.0 525
B08050 Glycinesoja Izumo-shi, Shimane 9/7 28.4 61.4 10.1 16.8 7.4 31.7 17.1 19.1 24.6 704
B08057 Glycinesoja Soja-shi, Okayama Takahashi river 9/11 23.4 64.2 12.4 18.7 9.4 48.7 26.5 9.1 6.4 732
B08062 Glycinesoja Kume-cho, Okayama Yoshii river 9/13 28.1 65.4 6.6 23.2 7.6 49.4 29.2 7.8 5.9 637
B08064 Glycinesoja Kouda-cho, Hiroshima Gouno river 9/11 28.9 66.2 4.9 19.6 9.2 41.5 2.7 40.6 6.0 657
B08065 Glycinesoja Saigo-cho (Oki island), Shimane 9/18 26.0 69.5 4.6 20.3 7.2 32.9 13.1 26.9 19.9 606
B09065 Glycinesoja Kitakata-cho, Miyazaki Gokase river 9/19 23.3 56.4 20.3 18.2 10.3 35.0 16.9 17.4 20.4 631
B09067 Glycinesoja Nejime-cho, Kagoshima Akase river 9/25 14.9 78.6 6.5 18.6 6.9 29.1 19.9 17.6 26.5 620
B09072 Glycinesoja Tomiai-cho, Kumamoto Midori river 9/25 31.3 61.8 6.8 20.3 8.2 37.5 13.4 19.2 21.7 480
B09089 Glycinesoja Kitsuki-shi, Oita Yasaka river 9/22 31.9 65.6 2.6 21.3 5.8 39.1 34.9 9.6 10.5 463
B09092 Glycinesoja Yukuhashi-shi, Fukuoka 9/19 25.2 62.1 12.7 23.9 6.0 41.7 33.2 9.1 10.0 697
B09093 Glycinesoja Chikugo-shi, Fukuoka 9/22 33.9 63.3 2.9 21.7 11.1 37.9 12.6 19.6 18.8 582
B09095 Glycinesoja Gonoura-cho(Iki), Nagasaki Nagata river 9/16 33.1 63.2 3.7 21.9 7.8 33.0 15.9 20.8 22.4 670
B09104 Glycinesoja Kohoku-cho, Saga 9/15 31.3 65.5 3.2 21.7 6.7 47.7 27.3 11.3 7.0 641
B09111 Glycinesoja Kishiku-cho (Fukue Island), Nagasaki Ookawara river 9/19 25.2 63.0 11.8 15.0 8.8 31.0 11.7 23.9 24.6 906
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.