Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
Wild accessions : Research Set -All List-
You can order one of four types of research sets.
a set of 64 strains, 32 strains, 16 strains, 8 strains
(Click on the column header to sort each column)
Code Species Locality River / Tributary Flowering
date
Tocopherol DDMP Saponin Availability
Content (%) Total
(mg/100g)
Content (%) Total
(mg/100g)
δ γ α αg βg βa γg γa
B01167 Glycinesoja Biratori-cho, Hokkaido Saru river 8/23 27.9 70.1 1.9 14.9 4.6 29.0 3.2 51.4 11.9 628
B02108 Glycinesoja Yuzawa-shi, Akita Omono river 8/30 29.1 67.5 3.4 17.7 7.2 37.5 19.4 16.9 19.0 559
B02178 Glycinesoja Aomori-shi, Aomori Okidate river 8/29 23.4 68.0 8.6 17.2 7.4 47.5 10.7 24.2 10.2 871
B02271 Glycinesoja Aizuwakamatsu-shi, Fukushima Abukuma river 9/9 25.0 69.1 6.0 15.7 4.2 40.3 35.3 9.8 10.4 541
B03017 Glycinesoja Kyogase-mura, Niigata Agano river 9/7 21.8 76.9 1.4 14.6 13.8 64.2 3.7 17.4 0.8 553
B03036 Glycinesoja Wajima-shi, Ishikawa Wajima river 9/9 26.8 64.0 9.2 15.2 7.7 65.5 10.0 14.0 2.8 462
B04060 Glycinesoja Saku-shi, Nagano Chikuma river 9/7 27.4 65.6 7.0 21.6 3.8 51.7 3.2 35.3 6.0 709
B04155 Glycinesoja Katsushika-ku, Tokyo Ara river 9/13 31.6 61.9 6.5 18.2 8.4 47.3 29.9 7.9 6.5 808
B05033 Glycinesoja Shimizu-cho, Shizuoka 9/17 26.5 68.3 5.2 20.6 7.5 36.5 16.1 20.8 19.1 536
B06043 Glycinesoja Hikone-shi, Shiga Inugami river 9/15 27.7 64.6 7.7 19.4 8.0 50.7 28.1 7.1 6.1 686
B06052 Glycinesoja Kawabe-cho, Wakayama Hidaka river 9/15 29.7 69.3 0.9 19.2 6.6 42.0 37.4 6.3 7.6 704
B07152 Glycinesoja Tosashimizu-shi, Kochi 9/3 24.5 63.1 12.4 18.3 6.5 45.0 35.4 6.3 6.9 603
B08050 Glycinesoja Izumo-shi, Shimane 9/7 28.4 61.4 10.1 16.8 7.4 31.7 17.1 19.1 24.6 704
B08065 Glycinesoja Saigo-cho (Oki island), Shimane 9/18 26.0 69.5 4.6 20.3 7.2 32.9 13.1 26.9 19.9 606
B09067 Glycinesoja Nejime-cho, Kagoshima Akase river 9/25 14.9 78.6 6.5 18.6 6.9 29.1 19.9 17.6 26.5 620
B09092 Glycinesoja Yukuhashi-shi, Fukuoka 9/19 25.2 62.1 12.7 23.9 6.0 41.7 33.2 9.1 10.0 697
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.