Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
Edamame : Strain -All list-
Agronomical traits and eating qualities of dadachamame, traditional edamame cultivars native to the shounai area of Yamagata prefecture (modification from Akazawa and Egashira, 2005)
(Each item is sorted by clicking the title of table.)
Strain name Flowering
date
Harvest
date
Flower
color
Main stem length
(cm)
Pod weight
(g/plant)
Pod number
(/plant)
More than
3 seeds pod (%)
2 seeds pod
(%)
1 seed pod
(%)
Sucrose
(mg/gF.W.)
Glucose
(mg/gF.W.)
Fructose
(mg/gF.W.)
Nitrogen compound
(mg/gF.W.)
Distribution
Kinpou dadacha 7/19 8/23 white 60.5 243.0 127.2 8 73 19 27.24 1.68 1.28 9.83
Murasaki dadacha 7/17 8/25 purple 64.7 258.1 94.5 14 65 21 31.38 1.9 1.49 9.0 Not Availability
Shounai 1 gou 7/4 8/5 white 46.8 168.1 73.7 19 67 14 29.66 1.76 1.01 14.06
Shounai 2 gou 6/25 8/6 white 31.2 124.1 40.3 6 58 36 18.9 1.47 0.38 6.85
Shounai 3 gou 7/15 8/20 white 47.2 203.8 76.2 6 72 22 33.37 1.59 0.68 19.2
Shounai 4 gou 7/22 9/3 white 75.8 303.2 128.5 6 63 31 29.93 2.12 1.56 8.87
Shounai 5 gou 7/16 8/31 purple 57.5 246.2 85.7 9 67 24 46.49 1.88 0.61 16.42
koucha 7/2 8/10 white 41.0 131.0 55.7 11 72 17 28.55 1.62 1.03 14.08
Dondokomame 7/6 8/11 white 39.4 221.0 81.5 16 70 14 25.11 1.67 0.46 9.53 Not Availability
Inae 7/17 8/23 white 63.7 200.1 96.8 6 76 18 29.19 1.6 0.3 11.69 Not Availability
Hitorimusume 8/5 9/24 purple 86.7 394.7 119.0 13 75 12 19.09 1.68 0.81 5.62 Not Availability
Tonojima dadacha 7/13 8/27 purple 52.3 231.5 106.7 2 73 25 28.13 1.7 1.42 7.55 Not Availability
Kanro A 7/2 8/10 white 45.7 265.5 100.5 20 67 13 29.4 1.71 1.27 8.73 Not Availability
Kanro B 7/19 9/1 white 54.0 245.2 123.7 8 71 21 45.18 1.99 1.26 13.38 Not Availability
Hosoya dadacha 7/12 8/23 purple 60.5 289.0 101.0 10 68 22 33.81 1.81 1.4 17.91 Not Availability
Sanbon isshou 7/19 9/21 purple 47.2 425.6 133.0 2 74 24 22.89 1.93 0.68 5.9 Not Availability
Komagi dadacha A 7/5 8/2 white 51.4 131.6 66.5 15 68 17 32.19 1.59 0.64 14.26 Not Availability
Komagi dadacha B 7/2 8/4 white 50.4 136.6 59.7 21 67 12 31.63 1.78 0.78 16.07 Not Availability
Shounai 7 gou 7/22 9/10 white 71.7 333.7 147.3 6 61 33 26.91 1.89 1.01 8.16 Not Availability
Wase dadacha A 6/24 7/20 white 27.5 54.1 28.2 15 65 20 27.71 1.84 1.1 11.02 Not Availability
Wase dadacha B 7/1 8/4 white 34.2 100.4 57.0 7 71 22 40.2 1.73 0.49 19.24 Not Availability
Wase kanro 7/1 7/28 white 43.3 87.7 42.3 25 62 13 39.11 1.77 1.79 18.46 Not Availability
Wase shirayama dadacha A 7/7 8/4 white 51.3 118.4 56.8 9 69 22 35.67 1.55 0.9 23.08 Not Availability
Wase shirayama dadacha B 6/29 8/2 white 33.8 143.5 54.0 24 65 11 36.22 1.61 0.82 20.62 Not Availability
Chayamame 7/22 9/10 white 67.3 275.6 111.7 10 61 29 25.95 1.91 0.53 9.79 Not Availability
Nakadatebansei 7/20 9/6 white 66.8 292.4 129.5 5 66 29 26.4 1.89 0.48 6.03 Not Availability
Choushirou 7/5 8/5 white 41.2 186.4 76.5 20 68 12 22.41 1.57 0.8 12.26 Not Availability
Shirayama dadacha A 7/16 8/19 white 56.7 204.8 82.2 6 70 24 31.63 1.7 1.38 15.45 Not Availability
Shirayama dadacha B 7/15 8/19 white 41.4 213.7 84.5 9 70 21 30.41 1.73 0.82 17.27 Not Availability
Ban dadacha 7/24 9/10 white 70.8 333.0 158.8 5 65 30 33.29 2.26 0.69 7.4 Not Availability
Babsei dadacha 7/20 9/6 white 68.3 314.1 132.0 8 63 29 28.46 2.04 0.57 5.99 Not Availability
Babnsei kanro 7/16 8/23 white 50.7 200.9 75.2 10 68 22 29.59 1.7 1.12 12.24 Not Availability
Babnsei shirayama dadacha 7/20 9/3 white 69.6 359.1 146.8 5 62 33 30.89 2.0 1.48 9.17 Not Availability
Higan-ao 7/29 9/24 purple 69.4 265.5 80.8 6 60 34 30.22 2.02 1.28 9.69 Not Availability
Oura 7/18 9/1 purple 48.7 237.3 88.8 4 69 27 42.41 2.05 0.5 13.3 Not Availability
Bude dadacha 6/24 7/20 white 32.3 54.5 21.7 15 52 33 29.89 2.29 1.06 17.67 Not Availability
Hiratamame A 7/14 8/30 purple 53.5 256.9 91.3 6 69 25 38.95 1.99 1.6 12.89 Not Availability
Hiratamame B 7/16 8/25 purple 50.9 262.5 99.5 5 73 22 34.44 1.85 1.52 8.59 Not Availability
Honma 5 gou 7/19 8/31 white 55.7 237.4 115.5 5 73 22 46.03 2.01 1.34 13.98 Not Availability
·Sowing on May 1, 2004 at the experimental farm of Yamagata University, Tsuruoka, Yamagata Prefecture
·Flowering date is the day when 60-70% of about 20 transplanted individuals had flowered was flowering day.
·All of the strains excluding 'Sanbon isshou' and 'Hitorimusume' are considered as dadachamame in a broad sense
·Akazawa and Egashira (2005) Dadachamame. Jurnal of The Japanese Society for Edamame Science, Vol.3, 2-10
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.