Glycine max / soja Image  
Cultivar Wild accessions RI lines RI lines(MxS) Mutants Edamame   Deposition/Distribution    
Japanese | English
 
 
 
 Wild accessions
 RI lines
 RI(MxS) lines
 
 Legume Base




Last Update:
 Jan 31, 2024
version 3.2.7
Cultivar : Strain -All list-
265Hits | First Previous 1-50 51-100 101-150 151-200 201-250 251-265 Next Last All
(Each item is sorted by clicking the title of table.)
Strain No. Strain name Seed coat
color
Seed leaf
color
Hilum
color
Seed weight
(100 seeds)(g)
Isoflavone
content
Aglycone
ratio
Daidzein
ratio
C16:0
(%)
C18:0
(%)
C18:1
(%)
C18:2
(%)
C18:3
(%)
Lipid content
(%)
Distribution
Standard Norin 2 go yellow yellow black 25.8 902.0 13.0 40.0 11.8 2.5 20.3 52.5 12.9 14.8
C001 BaoQingXiaoJinHuang yellow yellow yellow 18.5 293.0 29.0 54.0 11.1 3.3 18.1 58.3 9.1 18.1
C002 DongNingBaiGuo yellow yellow yellow 24.5 360.0 16.0 37.0 12.0 3.2 23.7 52.6 8.5 17.0
C003 YuHuiZhen yellow yellow yellow 22.5 558.0 15.0 28.0 10.4 3.5 32.3 47.3 6.5 19.3
C004 HuLanLiuYueQi yellow yellow yellow 31.0 468.0 16.0 31.0 10.4 3.2 27.1 51.4 7.9 18.7
C005 HuLinBaYueMang yellow yellow yellow 25.5 371.0 14.0 27.0 11.2 3.2 22.7 54.7 8.3 16.0
C006 BaiQiDaJinHuang yellow yellow yellow 28.5 116.0 15.0 34.0 10.5 2.8 28.5 50.2 8.0 14.0
C007 BaiMaoShung yellow yellow yellow 23.0 491.0 18.0 32.0 12.4 3.2 21.1 54.2 9.1 17.0
C008 LinDianSuoYiLing yellow yellow yellow 28.5 979.0 18.0 35.0 12.0 3.6 20.3 54.8 9.4 17.4
C009 DaJinHuang yellow yellow yellow 24.0 328.0 18.0 25.0 12.4 3.1 21.1 55.1 8.2 17.0
C011 BaoAnDaDou yellow yellow yellow 24.0 410.0 20.0 28.0 10.4 3.2 26.2 52.9 7.3 19.7
C012 DongNong No.34 yellow yellow yellow 25.5 624.0 17.0 24.0 12.2 3.0 21.6 55.0 8.2 20.7
C014 ChaMoShiDou brown yellow mars brown 16.0 518.0 22.0 36.0 11.0 3.0 18.9 56.7 10.4 14.1
C015 BaiHuaLuDaDou green green mars brown 30.0 558.0 14.0 39.0 11.1 3.6 29.3 48.8 7.2 17.2
C016 XiaoHeiQi yellow yellow black 22.0 708.0 16.0 36.0 12.4 3.4 18.8 55.7 9.7 20.6
C017 BaiHuaMoShiDou brown yellow mars brown 5.0 689.0 23.0 30.0 12.7 3.5 14.3 56.8 12.7 13.8 Not Availability
C018 BaiHuaTieJia yellow yellow mars brown 23.0 820.0 16.0 36.0 11.7 3.6 25.2 51.4 8.2 17.0
C019 BaiHua yellow yellow yellow 20.5 657.0 14.0 37.0 10.9 3.6 22.7 53.8 9.1 18.5
C020 BaiHuaDou yellow yellow mars brown 21.0 519.0 16.0 39.0 11.3 3.5 23.2 53.2 8.9 18.1
C021 SiLiHuang yellow yellow yellow 18.5 475.0 16.0 20.0 10.7 4.0 17.5 58.4 9.4 19.5
C022 ChuanDou yellow yellow mars brown 21.5 269.0 14.0 23.0 10.6 3.5 30.2 48.9 6.9 19.7
C023 PianChaDou brown yellow mars brown 20.0 858.0 14.0 38.0 11.6 4.3 30.0 46.5 7.7 16.2
C024 DaBaiMei yellow yellow mars brown 21.0 1359.0 17.0 41.0 12.5 3.7 16.7 55.3 11.9 15.0
C025 DaBaiQi yellow yellow yellow 13.5 105.0 34.0 45.0 11.3 3.8 32.4 46.3 6.3 23.3 Not Availability
C027 DuLuDou yellow yellow yellow 17.0 162.0 22.0 39.0 12.7 3.7 21.7 54.3 7.6 18.3
C028 BaDaJia green yellow yellow 16.5 516.0 19.0 27.0 10.4 3.1 25.5 53.6 7.4 22.5 Not Availability
C029 TieJiaQing yellow yellow mars brown 26.5 369.0 15.0 14.0 11.0 2.4 33.2 47.6 5.8 19.5
C030 BaYueMang yellow yellow yellow 14.0 181.0 22.0 31.0 10.8 3.0 28.0 51.1 7.1 19.9
C031 DaJinYuan yellow yellow mars brown 19.0 355.0 22.0 25.0 12.3 3.2 25.6 51.5 7.3 20.2
C032 DaBaiMei yellow yellow yellow 19.0 160.0 19.0 39.0 11.4 3.7 34.2 44.3 6.4 20.1 Not Availability
C033 TieJiaQing green yellow black 24.0 395.0 18.0 38.0 12.4 3.8 16.6 57.3 9.9 17.6
C034 DaHeDou brown(russet) yellow mars brown 20.0 524.0 19.0 35.0 12.0 2.6 33.4 46.0 6.0 21.6
C036 DaWuDou brown(russet) yellow mars brown 11.5 607.0 19.0 39.0 13.4 3.3 21.4 53.0 8.9 15.7
C037 RaoShanGun yellow yellow mars brown 20.3 238.0 18.0 35.0 12.6 2.5 20.5 55.4 9.0 17.2 Not Availability
C038 YIXianHeiDou black yellow black 12.0 1159.0 25.0 49.0 11.5 3.2 22.9 53.8 8.7 15.6
C039 JiDou No.5 yellow yellow mars brown 16.5 287.0 22.0 37.0 10.4 2.9 39.1 41.5 6.0 17.9
C040 JiDou No.6 yellow yellow mars brown 18.0 910.0 18.0 38.0 12.0 2.7 16.7 55.8 12.9 15.1
C041 DaHeiDou black yellow black 17.5 313.0 17.0 32.0 13.3 2.9 24.1 52.5 7.2 15.0
C042 JiYanHuangDou brown(marble) yellow mars brown 13.5 303.0 19.0 25.0 12.8 3.0 18.1 58.5 7.7 18.8
C044 HeiYaoHuangDou yellow yellow mars brown 20.5 362.0 24.0 48.0 10.5 3.3 16.2 60.6 9.3 16.0 Not Availability
C045 HuangDou brown yellow mars brown 7.5 409.0 16.0 44.0 12.3 3.8 16.6 57.4 9.9 17.6
C046 HongMiDou brown yellow mars brown 10.0 546.0 54.0 31.0 12.1 3.5 19.5 57.6 7.4 14.8 Not Availability
C049 QiHuang No.1 yellow yellow yellow 12.5 428.0 18.0 41.0 12.5 3.5 20.2 54.2 9.6 18.0
C050 WenFeng No.5 yellow yellow mars brown 18.0 881.0 16.0 44.0 11.5 3.0 18.4 56.0 11.1 13.7
C051 QiHuang No.10 yellow yellow mars brown 16.0 336.0 19.0 33.0 11.7 2.8 35.3 43.3 6.9 14.3
C055 JinDou No.1 yellow yellow black 18.5 249.0 17.0 19.0 12.1 3.9 28.5 50.1 5.3 17.2
C056 JInDou No.4 yellow yellow black 18.5 125.0 21.0 15.0 12.0 3.8 31.8 47.6 4.8 17.0
C057 JinDou No.5 yellow yellow mars brown 9.0 337.0 20.0 34.0 13.0 3.3 17.7 57.2 8.8 15.1 Not Availability
C058 JinDou No.6 yellow yellow mars brown 18.0 656.0 15.0 37.0 10.9 3.1 17.6 56.3 12.0 12.9
C059 ChangTonFanTianEDou yellow yellow mars brown 9.5 217.0 21.0 21.0 11.9 3.7 23.2 53.6 7.6 17.8
·Isoflavone content (mg/100g) : Total amount of Daidzein, Genistin, Malonyl daidzein and Malonyl genistin.
·Aglycone ratio (x100) : (Daidzein + Genistin) / (Malonyl daidzein + Malonyl genistin)
·Daidzein ratio (x100) : (Daidzein + Malonyl daidzein) / (Genistin + Malonyl genistin)
·C16:0 : Palmitin acid , C18:0 : Stearin acid , C18:1 : Olein acid, C18:2 : Linoleic acid, C18:3 : Linolenic acid
 
National BioResource Project Address : National BioResource Project(L.japonicus and G. max) Office
Faculty of Regional Innovation, University of Miyazaki Miyazaki 889-2192, Japan
E-mail :
Copyright © 2009 NBRP-Lotus / Glycine. All rights reserved.